Bybit Perp - 3 Month Whitelist Backtest

Generated 2026-05-09 07:49 UTC · 1051 trades across 4 job(s)
Overall Trades
1051
367W · 588L · 94 expired
Win-rate
38.4%
filled trades only
Total R
+219.47R
367 × +2.20 + 588 × -1.00
Avg R / trade
+0.230R
expectancy
Open / Triggered
2
at end of replay
Combined cumulative R
+219.5R-9.7R

BTCUSDT 4h+1h

79 trade(s) · 2026-02-26 16:00 → 2026-05-07 15:00
Trades
79
34W · 34L · 10 expired
Win-rate
50.0%
filled trades only
Total R
+44.80R
34 × +2.32 + 34 × -1.00
Avg R / trade
+0.659R
expectancy
Open / Triggered
1
at end of replay
Cumulative R
+46.8R+0.0R
#OpenedSymbolTFDir ScoreR:RModels Entry zoneSLTP Bars→TrigBars→Close StatusR
1 2026-02-26 16:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 65,521.3 – 65,795.1 65,183.2 66,793.4 20 5 LOSS -1.00R
2 2026-02-27 11:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 65,280.1 – 65,454.2 65,065.0 66,089.1 5 0 WIN +2.39R
3 2026-02-28 00:00 BTCUSDT 4h+1h bullish 5.8 2.38 ote 65,639.9 – 65,680.0 65,183.2 66,793.4 4 2 LOSS -1.00R
4 2026-03-02 14:00 BTCUSDT 4h+1h bearish 5.0 1.46 amd 66,452.0 – 66,518.4 68,812.6 63,087.1 19 7 LOSS -1.00R
5 2026-03-02 19:00 BTCUSDT 4h+1h bearish 6.1 3.12 ote 69,591.2 – 69,684.6 69,982.2 68,565.0 36 0 WIN +3.12R
6 2026-03-03 09:00 BTCUSDT 4h+1h bullish 5.3 1.70 ote 66,259.5 – 66,287.8 65,705.0 67,238.6 5 0 WIN +1.70R
7 2026-03-03 10:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 66,773.9 – 66,893.0 66,626.7 67,327.4 1 1 WIN +2.39R
8 2026-03-06 05:00 BTCUSDT 4h+1h bullish 5.4 1.83 ote 69,624.2 – 69,694.0 69,200.0 70,500.0 7 1 LOSS -1.00R
9 2026-03-06 11:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 69,718.4 – 69,830.6 69,579.7 70,240.0 1 1 LOSS -1.00R
10 2026-03-06 13:00 BTCUSDT 4h+1h bullish 5.9 2.56 ote 68,941.0 – 69,110.0 68,691.1 69,881.0 1 0 LOSS -1.00R
11 2026-03-06 13:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 68,839.4 – 68,923.5 68,735.6 69,230.0 1 0 LOSS -1.00R
12 2026-03-06 14:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 68,356.6 – 68,381.4 68,219.8 68,667.4 1 0 WIN +2.00R
13 2026-03-07 02:00 BTCUSDT 4h+1h bearish 5.4 1.89 ote 69,060.0 – 69,165.0 70,099.1 67,243.6 EXPIRED +0.00R
14 2026-03-07 20:00 BTCUSDT 4h+1h bearish 6.1 3.12 ote 67,400.0 – 67,428.1 67,597.0 66,843.5 1 5 WIN +3.12R
15 2026-03-07 20:00 BTCUSDT 4h+1h bearish 5.5 2.00 unicorn 67,652.4 – 67,702.8 67,914.2 67,204.4 13 1 LOSS -1.00R
16 2026-03-07 20:00 BTCUSDT 4h+1h bearish 5.5 2.00 unicorn 67,902.8 – 67,904.9 68,211.3 67,288.9 14 2 WIN +2.00R
17 2026-03-08 10:00 BTCUSDT 4h+1h bullish 5.4 1.91 ote 67,540.0 – 67,611.3 67,243.6 68,211.3 1 1 LOSS -1.00R
18 2026-03-13 00:00 BTCUSDT 4h+1h bullish 5.7 2.32 ote 68,671.9 – 68,752.8 67,348.4 71,872.3 EXPIRED +0.00R
19 2026-03-13 01:00 BTCUSDT 4h+1h bullish 6.4 3.63 ote 71,212.1 – 71,250.0 70,546.7 73,715.5 1 12 WIN +3.63R
20 2026-03-13 02:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 70,957.1 – 71,081.8 70,803.1 71,536.6 1 2 WIN +2.39R
21 2026-03-13 02:00 BTCUSDT 4h+1h bullish 5.4 1.92 ote 70,840.7 – 70,910.2 70,610.0 71,384.5 15 0 WIN +1.92R
22 2026-03-13 02:00 BTCUSDT 4h+1h bullish 6.3 3.52 ote 70,322.3 – 70,345.6 70,100.1 71,158.2 28 17 WIN +3.52R
23 2026-03-14 04:00 BTCUSDT 4h+1h bullish 6.4 3.63 ote 70,957.1 – 70,965.6 70,803.1 71,536.6 1 1 LOSS -1.00R
24 2026-03-14 04:00 BTCUSDT 4h+1h bullish 5.3 1.81 ote 70,861.6 – 70,910.2 70,610.0 71,384.5 1 1 LOSS -1.00R
25 2026-03-15 03:00 BTCUSDT 4h+1h bullish 5.5 2.02 ote 71,010.0 – 71,081.8 70,803.1 71,536.6 EXPIRED +0.00R
26 2026-03-15 09:00 BTCUSDT 4h+1h bullish 5.4 1.86 ote 71,637.3 – 71,669.0 70,546.7 73,715.5 2 16 WIN +1.86R
27 2026-03-15 21:00 BTCUSDT 4h+1h bullish 5.6 2.13 ote 71,539.7 – 71,578.8 70,546.7 73,715.5 EXPIRED +0.00R
28 2026-03-15 23:00 BTCUSDT 4h+1h bullish 5.6 2.17 ote 72,191.9 – 72,379.7 71,709.1 73,537.9 2 2 WIN +2.17R
29 2026-03-16 04:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 73,091.9 – 73,292.0 72,844.7 74,021.8 4 0 LOSS -1.00R
30 2026-03-19 05:00 BTCUSDT 4h+1h bearish 5.1 1.48 ote 70,896.4 – 70,971.1 71,384.5 70,267.0 1 1 WIN +1.48R
31 2026-03-19 12:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 68,799.9 – 69,056.1 68,600.1 69,583.8 1 0 WIN +2.00R
32 2026-03-22 03:00 BTCUSDT 4h+1h bullish 5.2 1.64 ote 69,059.4 – 69,067.5 67,348.4 71,872.3 3 15 LOSS -1.00R
33 2026-03-22 16:00 BTCUSDT 4h+1h bullish 5.9 2.67 ote 68,044.4 – 68,097.5 67,780.0 68,849.2 3 2 LOSS -1.00R
34 2026-03-22 21:00 BTCUSDT 4h+1h bullish 5.1 1.51 ote 66,690.5 – 66,929.5 66,054.3 67,950.0 EXPIRED +0.00R
35 2026-03-23 11:00 BTCUSDT 4h+1h bullish 6.1 3.00 ote 68,446.8 – 68,513.3 67,348.4 71,872.3 EXPIRED +0.00R
36 2026-03-23 20:00 BTCUSDT 4h+1h bullish 5.5 1.95 ote 68,696.6 – 69,067.5 67,348.4 71,872.3 21 18 WIN +1.95R
37 2026-03-24 18:00 BTCUSDT 4h+1h bearish 5.6 2.15 ote 69,485.4 – 69,733.8 70,299.0 68,130.1 1 2 LOSS -1.00R
38 2026-03-24 21:00 BTCUSDT 4h+1h bearish 5.2 1.66 ote 70,819.5 – 70,825.8 71,158.2 70,267.0 2 0 WIN +1.66R
39 2026-03-25 23:00 BTCUSDT 4h+1h bearish 5.6 2.21 ote 72,530.0 – 72,720.0 73,537.9 70,610.0 EXPIRED +0.00R
40 2026-03-27 08:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 67,824.3 – 67,862.6 67,650.9 68,228.6 1 0 LOSS -1.00R
41 2026-03-28 12:00 BTCUSDT 4h+1h bearish 5.9 2.60 ote 66,829.3 – 67,087.1 67,487.7 65,580.0 1 33 WIN +2.60R
42 2026-03-28 13:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 66,775.8 – 67,064.8 66,742.6 67,275.7 1 0 LOSS -1.00R
43 2026-03-28 13:00 BTCUSDT 4h+1h bullish 6.1 3.10 ote 66,330.6 – 66,359.9 65,917.1 67,672.3 10 23 LOSS -1.00R
44 2026-03-28 14:00 BTCUSDT 4h+1h bullish 5.4 1.81 ote 66,498.0 – 66,584.1 65,917.1 67,672.3 7 25 LOSS -1.00R
45 2026-03-28 15:00 BTCUSDT 4h+1h bearish 5.7 2.36 ote 67,352.5 – 67,490.8 67,672.3 66,830.7 35 0 WIN +2.36R
46 2026-03-28 23:00 BTCUSDT 4h+1h bearish 5.4 1.83 ote 66,762.8 – 66,863.5 67,487.7 65,580.0 3 20 WIN +1.83R
47 2026-03-31 02:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 67,466.0 – 67,580.9 67,324.1 68,000.0 2 2 LOSS -1.00R
48 2026-03-31 02:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 67,500.1 – 67,738.8 67,050.1 68,758.1 1 5 LOSS -1.00R
49 2026-03-31 02:00 BTCUSDT 4h+1h bullish 6.0 2.80 ote 66,799.1 – 67,013.7 66,374.3 68,397.1 6 1 LOSS -1.00R
50 2026-03-31 03:00 BTCUSDT 4h+1h bullish 5.3 1.75 ote 67,340.4 – 67,368.1 67,050.1 67,887.0 2 3 LOSS -1.00R
51 2026-03-31 12:00 BTCUSDT 4h+1h bullish 5.3 1.73 ote 66,458.1 – 66,479.4 66,184.2 66,961.0 2 0 WIN +1.73R
52 2026-04-02 07:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 66,879.9 – 66,883.1 66,863.5 66,917.5 1 0 LOSS -1.00R
53 2026-04-02 15:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 66,347.3 – 66,479.4 66,184.2 66,961.0 10 6 WIN +2.39R
54 2026-04-03 08:00 BTCUSDT 4h+1h bullish 6.2 3.37 ote 66,799.1 – 66,876.0 66,374.3 68,397.1 1 62 WIN +3.37R
55 2026-04-04 06:00 BTCUSDT 4h+1h bullish 6.2 3.16 ote 66,848.0 – 66,873.9 66,374.3 68,397.1 4 37 WIN +3.16R
56 2026-04-04 11:00 BTCUSDT 4h+1h bullish 5.7 2.23 ote 66,963.1 – 67,036.2 66,374.3 68,397.1 1 35 WIN +2.23R
57 2026-04-04 16:00 BTCUSDT 4h+1h bullish 6.1 3.03 ote 67,225.9 – 67,290.2 67,050.1 67,887.0 1 8 LOSS -1.00R
58 2026-04-04 22:00 BTCUSDT 4h+1h bullish 5.9 2.60 ote 67,269.1 – 67,295.6 67,050.1 67,887.0 1 2 LOSS -1.00R
59 2026-04-05 10:00 BTCUSDT 4h+1h bullish 6.0 2.78 ote 66,898.9 – 66,919.7 66,374.3 68,397.1 2 11 WIN +2.78R
60 2026-04-05 16:00 BTCUSDT 4h+1h bullish 5.5 2.03 ote 66,942.4 – 67,142.7 66,374.3 68,397.1 EXPIRED +0.00R
61 2026-04-06 08:00 BTCUSDT 4h+1h bullish 6.4 3.73 ote 68,997.2 – 69,000.9 68,750.0 69,927.0 14 1 LOSS -1.00R
62 2026-04-07 20:00 BTCUSDT 4h+1h bearish 6.1 3.09 ote 70,111.0 – 70,212.9 70,525.6 69,036.8 1 1 LOSS -1.00R
63 2026-04-07 21:00 BTCUSDT 4h+1h bearish 5.8 2.39 ote 70,370.3 – 70,627.3 70,944.8 69,432.9 1 0 LOSS -1.00R
64 2026-04-07 21:00 BTCUSDT 4h+1h bullish 5.5 1.99 ote 69,089.5 – 69,197.3 68,750.0 69,927.0 EXPIRED +0.00R
65 2026-04-08 02:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 70,411.9 – 70,612.4 70,164.1 71,343.9 22 8 WIN +2.39R
66 2026-04-08 15:00 BTCUSDT 4h+1h bearish 6.1 3.07 ote 71,312.5 – 71,382.4 71,588.2 70,608.4 1 0 LOSS -1.00R
67 2026-04-08 19:00 BTCUSDT 4h+1h bearish 6.2 3.33 ote 71,341.7 – 71,382.4 71,588.2 70,608.4 1 1 LOSS -1.00R
68 2026-04-08 23:00 BTCUSDT 4h+1h bullish 5.5 1.96 ote 70,635.1 – 70,686.4 70,452.5 71,068.0 1 0 WIN +1.96R
69 2026-04-09 00:00 BTCUSDT 4h+1h bullish 5.6 2.21 ote 70,493.2 – 70,548.8 70,394.8 70,800.0 1 0 WIN +2.21R
70 2026-04-09 04:00 BTCUSDT 4h+1h bearish 5.5 2.00 unicorn 70,644.0 – 70,744.1 70,847.1 70,387.9 1 0 LOSS -1.00R
71 2026-04-12 13:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 70,607.5 – 70,685.3 70,511.4 70,969.1 1 0 WIN +2.39R
72 2026-04-12 13:00 BTCUSDT 4h+1h bullish 5.3 1.80 ote 69,089.5 – 69,250.7 67,880.0 71,487.0 EXPIRED +0.00R
73 2026-04-13 06:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 70,577.5 – 70,738.0 70,379.2 71,323.5 1 6 WIN +2.39R
74 2026-04-13 06:00 BTCUSDT 4h+1h bullish 5.4 1.83 ote 70,842.5 – 70,977.4 70,515.5 71,630.4 1 6 WIN +1.83R
75 2026-04-13 06:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 71,387.7 – 71,430.6 70,559.5 73,108.4 7 6 WIN +2.00R
76 2026-05-01 09:00 BTCUSDT 4h+1h bullish 5.4 1.88 ote 77,110.6 – 77,154.9 76,900.0 77,570.9 1 1 WIN +1.88R
77 2026-05-05 12:00 BTCUSDT 4h+1h bullish 6.1 3.00 doyle 80,466.8 – 80,547.2 78,430.5 86,736.5 46 TRIGGERED +0.00R
78 2026-05-07 03:00 BTCUSDT 4h+1h bullish 6.0 1.37 unicorn+ote 80,152.1 – 80,221.9 79,705.7 80,847.6 11 1 LOSS -1.00R
79 2026-05-07 14:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 80,152.1 – 80,260.0 79,885.3 80,847.6 1 0 LOSS -1.00R

BTCUSDT 1h+15m

340 trade(s) · 2026-02-09 03:45 → 2026-05-09 02:30
Trades
340
118W · 193L · 29 expired
Win-rate
37.9%
filled trades only
Total R
+69.89R
118 × +2.23 + 193 × -1.00
Avg R / trade
+0.225R
expectancy
Open / Triggered
0
at end of replay
Cumulative R
+70.5R-7.6R
#OpenedSymbolTFDir ScoreR:RModels Entry zoneSLTP Bars→TrigBars→Close StatusR
1 2026-02-09 03:45 BTCUSDT 1h+15m bullish 5.3 1.78 ote 70,931.3 – 70,963.3 70,656.6 71,463.6 3 7 LOSS -1.00R
2 2026-02-09 04:45 BTCUSDT 1h+15m bullish 5.5 2.06 ote 70,455.3 – 70,555.5 70,176.3 71,184.0 6 8 LOSS -1.00R
3 2026-02-09 08:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 69,975.5 – 70,045.5 70,517.5 68,489.5 1 8 WIN +3.00R
4 2026-02-09 08:45 BTCUSDT 1h+15m bearish 6.2 3.30 ote 70,492.5 – 70,560.9 70,880.7 69,357.8 35 0 LOSS -1.00R
5 2026-02-09 08:45 BTCUSDT 1h+15m bearish 5.7 1.13 unicorn+ote 70,116.7 – 70,282.4 70,581.8 69,768.8 32 3 LOSS -1.00R
6 2026-02-09 16:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,070.1 – 70,282.4 70,380.0 69,768.8 1 2 LOSS -1.00R
7 2026-02-09 17:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,586.6 – 70,702.1 70,874.4 70,184.2 1 0 LOSS -1.00R
8 2026-02-09 17:45 BTCUSDT 1h+15m bullish 5.8 2.42 ote 70,387.9 – 70,554.6 70,176.3 71,184.0 1 1 LOSS -1.00R
9 2026-02-09 17:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 70,329.2 – 70,437.5 70,195.5 70,832.4 2 0 LOSS -1.00R
10 2026-02-09 19:45 BTCUSDT 1h+15m bullish 5.4 1.86 ote 70,499.1 – 70,559.2 70,176.3 71,184.0 2 5 LOSS -1.00R
11 2026-02-09 21:15 BTCUSDT 1h+15m bearish 5.2 1.66 ote 70,564.3 – 70,599.2 70,899.2 70,053.3 3 7 WIN +1.66R
12 2026-02-09 21:15 BTCUSDT 1h+15m bearish 6.2 3.20 ote 70,475.7 – 70,560.9 70,880.7 69,357.8 3 22 WIN +3.20R
13 2026-02-10 00:15 BTCUSDT 1h+15m bearish 5.8 1.25 unicorn+ote 70,220.6 – 70,221.1 70,581.8 69,768.8 4 7 WIN +1.25R
14 2026-02-10 02:45 BTCUSDT 1h+15m bearish 5.5 1.03 unicorn+ote 70,152.0 – 70,209.7 70,581.8 69,768.8 EXPIRED +0.00R
15 2026-02-10 23:45 BTCUSDT 1h+15m bullish 6.2 3.18 ote 68,677.0 – 68,679.2 68,583.6 68,978.7 12 0 LOSS -1.00R
16 2026-02-11 00:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 69,120.9 – 69,144.8 69,090.2 69,218.1 1 0 LOSS -1.00R
17 2026-02-11 00:15 BTCUSDT 1h+15m bullish 6.0 2.82 ote 68,748.7 – 68,750.0 68,565.0 69,268.3 10 1 LOSS -1.00R
18 2026-02-11 01:15 BTCUSDT 1h+15m bearish 5.5 17.96 amd 68,887.9 – 68,956.9 68,955.5 68,328.0 1 0 LOSS -1.00R
19 2026-02-11 20:15 BTCUSDT 1h+15m bullish 5.6 1.04 unicorn+ote 66,525.0 – 66,765.5 66,108.4 67,205.9 13 2 WIN +1.04R
20 2026-02-12 23:15 BTCUSDT 1h+15m bullish 5.4 1.85 ote 66,061.5 – 66,125.3 65,705.0 66,811.0 2 37 WIN +1.85R
21 2026-02-13 09:15 BTCUSDT 1h+15m bullish 6.1 1.48 unicorn+ote 66,525.0 – 66,578.1 66,108.4 67,205.9 EXPIRED +0.00R
22 2026-02-13 09:15 BTCUSDT 1h+15m bullish 5.4 1.81 ote 66,416.8 – 66,476.2 66,009.0 67,238.6 EXPIRED +0.00R
23 2026-02-13 15:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,878.5 – 68,955.2 69,024.0 68,702.6 1 0 LOSS -1.00R
24 2026-02-13 15:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,758.0 – 68,804.3 68,955.5 68,432.4 1 0 LOSS -1.00R
25 2026-02-14 04:45 BTCUSDT 1h+15m bearish 6.2 3.35 ote 68,824.4 – 68,828.2 68,978.7 68,315.0 1 10 LOSS -1.00R
26 2026-02-14 05:45 BTCUSDT 1h+15m bearish 6.2 3.20 ote 68,816.2 – 68,825.0 68,978.7 68,315.0 2 5 LOSS -1.00R
27 2026-02-14 08:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 69,362.1 – 69,477.9 69,503.0 69,254.0 1 0 LOSS -1.00R
28 2026-02-14 08:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 69,876.2 – 69,953.8 70,083.7 69,577.6 1 1 WIN +2.00R
29 2026-02-14 12:45 BTCUSDT 1h+15m bearish 6.0 2.86 ote 70,090.0 – 70,223.3 70,508.8 69,149.3 33 37 LOSS -1.00R
30 2026-02-14 20:15 BTCUSDT 1h+15m bullish 5.7 2.25 ote 69,177.2 – 69,180.0 68,900.1 69,805.8 68 1 LOSS -1.00R
31 2026-02-14 20:45 BTCUSDT 1h+15m bullish 6.2 3.37 ote 69,882.3 – 69,912.0 69,715.8 70,508.8 3 0 LOSS -1.00R
32 2026-02-15 01:15 BTCUSDT 1h+15m bullish 5.8 2.48 ote 68,983.3 – 69,094.8 68,831.9 69,552.7 48 0 WIN +2.48R
33 2026-02-15 13:15 BTCUSDT 1h+15m bullish 5.3 1.77 ote 69,090.3 – 69,094.8 68,831.9 69,552.7 1 1 LOSS -1.00R
34 2026-02-15 13:15 BTCUSDT 1h+15m bullish 5.6 2.10 ote 68,769.4 – 68,813.9 68,565.0 69,268.3 2 16 LOSS -1.00R
35 2026-02-15 13:45 BTCUSDT 1h+15m bearish 6.0 2.88 ote 69,146.6 – 69,183.7 69,265.8 68,875.0 3 3 WIN +2.88R
36 2026-02-15 13:45 BTCUSDT 1h+15m bearish 6.3 3.43 ote 69,146.6 – 69,199.1 69,552.7 67,869.0 3 87 LOSS -1.00R
37 2026-02-15 20:15 BTCUSDT 1h+15m bearish 5.5 0.93 unicorn+ote 68,758.0 – 68,784.0 69,135.0 68,432.4 4 7 WIN +0.93R
38 2026-02-15 21:15 BTCUSDT 1h+15m bearish 6.2 3.16 ote 68,799.0 – 68,839.3 68,978.7 68,315.0 1 3 LOSS -1.00R
39 2026-02-15 21:15 BTCUSDT 1h+15m bearish 5.7 1.11 unicorn+ote 68,799.0 – 68,804.3 69,135.0 68,432.4 1 6 WIN +1.11R
40 2026-02-16 16:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,958.6 – 68,124.3 68,329.0 67,354.3 3 13 LOSS -1.00R
41 2026-02-16 16:45 BTCUSDT 1h+15m bearish 5.8 2.48 ote 67,677.0 – 68,160.0 68,812.6 65,705.0 1 19 LOSS -1.00R
42 2026-02-17 12:15 BTCUSDT 1h+15m bullish 5.5 1.94 ote 67,868.3 – 67,928.8 67,642.4 68,396.0 2 7 LOSS -1.00R
43 2026-02-17 14:45 BTCUSDT 1h+15m bearish 5.8 2.49 ote 67,085.9 – 67,465.5 67,985.0 65,511.3 1 6 LOSS -1.00R
44 2026-02-17 21:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,706.9 – 67,869.2 67,887.1 67,589.9 3 0 WIN +2.00R
45 2026-02-18 04:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,150.1 – 68,195.6 68,388.0 67,742.6 12 2 LOSS -1.00R
46 2026-02-18 05:45 BTCUSDT 1h+15m bullish 5.2 1.65 ote 67,164.9 – 67,169.4 66,893.8 67,619.0 21 0 WIN +1.65R
47 2026-02-20 18:15 BTCUSDT 1h+15m bearish 5.2 1.67 ote 68,095.1 – 68,110.0 68,617.0 67,243.6 17 68 LOSS -1.00R
48 2026-02-20 18:15 BTCUSDT 1h+15m bullish 5.8 2.41 ote 67,363.3 – 67,457.8 67,243.6 67,813.7 175 14 LOSS -1.00R
49 2026-02-20 18:45 BTCUSDT 1h+15m bearish 5.6 2.19 ote 68,055.0 – 68,110.0 68,211.3 67,800.0 15 9 WIN +2.19R
50 2026-02-21 00:45 BTCUSDT 1h+15m bearish 6.2 3.23 ote 67,852.0 – 67,862.2 67,950.0 67,557.4 1 2 LOSS -1.00R
51 2026-02-21 03:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,800.8 – 67,867.6 67,950.0 67,557.4 1 0 WIN +2.39R
52 2026-02-21 06:15 BTCUSDT 1h+15m bullish 5.2 1.65 ote 67,739.9 – 67,743.1 67,557.4 68,046.2 1 9 WIN +1.65R
53 2026-02-21 06:45 BTCUSDT 1h+15m bearish 5.5 1.94 ote 67,800.8 – 67,832.4 67,950.0 67,557.4 1 5 LOSS -1.00R
54 2026-02-21 09:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 69,065.3 – 69,308.0 69,607.9 68,180.0 EXPIRED +0.00R
55 2026-02-21 11:45 BTCUSDT 1h+15m bearish 6.2 3.32 ote 68,107.3 – 68,124.9 68,211.3 67,800.0 1 5 LOSS -1.00R
56 2026-02-21 11:45 BTCUSDT 1h+15m bearish 5.2 1.64 ote 68,140.4 – 68,142.0 68,690.0 67,243.6 4 115 WIN +1.64R
57 2026-02-21 17:15 BTCUSDT 1h+15m bearish 6.3 3.40 ote 68,336.3 – 68,386.3 68,690.0 67,243.6 1 96 WIN +3.40R
58 2026-02-21 23:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,932.3 – 68,060.6 67,932.0 68,125.4 1 1 LOSS -1.00R
59 2026-02-22 04:15 BTCUSDT 1h+15m bullish 5.3 1.81 ote 67,286.5 – 67,351.7 66,826.2 68,209.2 42 40 LOSS -1.00R
60 2026-02-22 13:45 BTCUSDT 1h+15m bearish 5.5 0.25 unicorn+ote 67,716.9 – 67,764.1 68,340.2 67,589.9 7 0 WIN +0.25R
61 2026-02-22 16:15 BTCUSDT 1h+15m bearish 5.3 1.75 ote 67,607.4 – 67,634.4 67,959.3 67,030.0 2 32 WIN +1.75R
62 2026-02-22 16:45 BTCUSDT 1h+15m bearish 5.0 1.41 ote 67,716.9 – 67,877.6 68,340.2 67,030.0 24 8 WIN +1.41R
63 2026-02-22 23:15 BTCUSDT 1h+15m bearish 5.3 1.76 ote 67,601.8 – 67,616.5 67,761.4 67,341.3 2 3 WIN +1.76R
64 2026-02-22 23:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,781.5 – 67,840.9 67,914.2 67,565.0 EXPIRED +0.00R
65 2026-02-22 23:15 BTCUSDT 1h+15m bearish 5.0 1.43 ote 67,821.5 – 67,822.9 68,047.3 67,500.0 EXPIRED +0.00R
66 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.3 1.71 ote 66,187.8 – 66,197.7 66,032.3 66,467.6 1 7 LOSS -1.00R
67 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 65,923.6 – 66,011.7 65,814.6 66,333.4 8 1 WIN +2.39R
68 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.3 1.79 ote 66,065.8 – 66,093.7 65,844.7 66,500.0 5 12 LOSS -1.00R
69 2026-02-25 08:15 BTCUSDT 1h+15m bearish 6.4 3.83 amd 67,255.3 – 67,322.5 68,079.9 64,255.9 29 5 LOSS -1.00R
70 2026-02-25 16:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 68,261.1 – 68,329.4 68,550.0 67,530.8 2 1 LOSS -1.00R
71 2026-02-25 17:15 BTCUSDT 1h+15m bearish 5.0 1.45 unicorn 68,421.4 – 68,455.0 68,550.0 68,276.1 1 0 LOSS -1.00R
72 2026-02-25 22:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,395.0 – 68,413.4 68,422.7 68,367.2 1 0 LOSS -1.00R
73 2026-02-25 22:45 BTCUSDT 1h+15m bearish 6.0 2.75 ote 68,489.0 – 68,558.5 68,687.1 68,074.6 1 2 WIN +2.75R
74 2026-02-26 02:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,886.8 – 67,888.5 67,818.3 68,026.4 22 0 LOSS -1.00R
75 2026-02-26 03:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,068.0 – 68,070.0 68,050.0 68,107.0 1 0 LOSS -1.00R
76 2026-02-26 08:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,935.0 – 67,936.5 68,014.4 67,778.4 1 0 LOSS -1.00R
77 2026-02-27 07:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,371.9 – 67,460.8 67,262.2 67,784.7 1 2 WIN +2.39R
78 2026-02-27 07:15 BTCUSDT 1h+15m bullish 5.2 1.64 ote 67,201.6 – 67,205.1 66,677.6 68,065.8 11 1 LOSS -1.00R
79 2026-02-27 11:45 BTCUSDT 1h+15m bullish 6.3 3.46 ote 65,982.6 – 66,001.2 65,845.6 66,497.9 1 2 LOSS -1.00R
80 2026-02-27 11:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 65,866.1 – 65,956.2 65,754.9 66,284.6 1 3 LOSS -1.00R
81 2026-02-27 11:45 BTCUSDT 1h+15m bullish 6.0 2.87 ote 65,644.1 – 65,716.0 65,488.0 66,231.5 4 4 WIN +2.87R
82 2026-02-27 12:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 65,912.2 – 65,916.7 65,855.2 66,032.9 1 0 LOSS -1.00R
83 2026-02-27 12:15 BTCUSDT 1h+15m bullish 6.0 2.75 ote 65,671.6 – 65,716.0 65,589.8 65,979.5 2 1 WIN +2.75R
84 2026-02-27 12:15 BTCUSDT 1h+15m bullish 5.3 1.75 ote 65,500.0 – 65,521.3 65,280.3 65,914.4 18 2 LOSS -1.00R
85 2026-02-27 14:45 BTCUSDT 1h+15m bullish 5.6 2.12 ote 65,424.0 – 65,457.1 65,241.3 65,862.6 8 2 LOSS -1.00R
86 2026-02-27 14:45 BTCUSDT 1h+15m bullish 6.2 3.35 ote 65,122.5 – 65,159.7 64,925.8 65,862.6 10 21 LOSS -1.00R
