Bybit 3-Month — 5 Sub-account Routing

Generated 2026-05-10 08:44 UTC · 622 trades across 3 job(s)
Overall Trades
622
197W · 359L · 62 expired
Win-rate
35.4%
filled trades only
Total R
+82.94R
197 × +2.24 + 359 × -1.00
Avg R / trade
+0.149R
expectancy
Open / Triggered
4
at end of replay
Combined cumulative R
+90.0R-3.1R

BTCUSDT 1h+15m

205 trade(s) · 2026-02-10 23:45 → 2026-05-09 18:15
Trades
205
66W · 117L · 20 expired
Win-rate
36.1%
filled trades only
Total R
+20.92R
66 × +2.09 + 117 × -1.00
Avg R / trade
+0.114R
expectancy
Open / Triggered
2
at end of replay
Cumulative R
+21.9R-13.0R
#OpenedSymbolTFDir ScoreR:RModels Entry zoneSLTP Bars→TrigBars→Close StatusR
1 2026-02-10 23:45 BTCUSDT 1h+15m bullish 6.2 3.18 ote 68,677.0 – 68,679.2 68,583.6 68,978.7 12 0 LOSS -1.00R
2 2026-02-11 00:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 69,120.9 – 69,144.8 69,090.2 69,218.1 1 0 LOSS -1.00R
3 2026-02-11 01:15 BTCUSDT 1h+15m bearish 5.5 17.96 amd 68,887.9 – 68,956.9 68,955.5 68,328.0 1 0 LOSS -1.00R
4 2026-02-11 20:15 BTCUSDT 1h+15m bullish 5.6 1.04 unicorn+ote 66,525.0 – 66,765.5 66,108.4 67,205.9 13 2 WIN +1.04R
5 2026-02-12 23:15 BTCUSDT 1h+15m bullish 5.4 1.85 ote 66,061.5 – 66,125.3 65,705.0 66,811.0 2 37 WIN +1.85R
6 2026-02-13 09:15 BTCUSDT 1h+15m bullish 6.1 1.48 unicorn+ote 66,525.0 – 66,578.1 66,108.4 67,205.9 EXPIRED +0.00R
7 2026-02-13 15:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,878.5 – 68,955.2 69,024.0 68,702.6 1 0 LOSS -1.00R
8 2026-02-13 15:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,758.0 – 68,804.3 68,955.5 68,432.4 1 0 LOSS -1.00R
9 2026-02-14 04:45 BTCUSDT 1h+15m bearish 6.2 3.35 ote 68,824.4 – 68,828.2 68,978.7 68,315.0 1 10 LOSS -1.00R
10 2026-02-14 07:45 BTCUSDT 1h+15m bearish 6.2 3.15 ote 70,152.0 – 70,209.7 70,508.8 69,149.3 13 3 LOSS -1.00R
11 2026-02-14 07:45 BTCUSDT 1h+15m bullish 5.9 2.60 ote 68,971.1 – 69,094.8 68,779.9 69,690.3 118 2 LOSS -1.00R
12 2026-02-14 08:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 69,362.1 – 69,477.9 69,503.0 69,254.0 1 0 LOSS -1.00R
13 2026-02-14 11:15 BTCUSDT 1h+15m bullish 6.1 3.04 ote 69,882.3 – 69,942.1 69,715.8 70,508.8 6 0 LOSS -1.00R
14 2026-02-14 12:45 BTCUSDT 1h+15m bearish 6.0 2.86 ote 70,090.0 – 70,223.3 70,508.8 69,149.3 33 37 LOSS -1.00R
15 2026-02-15 13:45 BTCUSDT 1h+15m bearish 6.3 3.43 ote 69,146.6 – 69,199.1 69,552.7 67,869.0 3 87 LOSS -1.00R
16 2026-02-15 20:15 BTCUSDT 1h+15m bearish 5.5 0.93 unicorn+ote 68,758.0 – 68,784.0 69,135.0 68,432.4 4 7 WIN +0.93R
17 2026-02-16 16:45 BTCUSDT 1h+15m bearish 5.8 2.48 ote 67,677.0 – 68,160.0 68,812.6 65,705.0 1 19 LOSS -1.00R
18 2026-02-17 12:15 BTCUSDT 1h+15m bullish 5.5 1.94 ote 67,868.3 – 67,928.8 67,642.4 68,396.0 2 7 LOSS -1.00R
19 2026-02-17 14:45 BTCUSDT 1h+15m bearish 5.8 2.49 ote 67,085.9 – 67,465.5 67,985.0 65,511.3 1 6 LOSS -1.00R
20 2026-02-17 21:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,706.9 – 67,869.2 67,887.1 67,589.9 3 0 WIN +2.00R
21 2026-02-18 04:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,150.1 – 68,195.6 68,388.0 67,742.6 12 2 LOSS -1.00R
22 2026-02-18 05:45 BTCUSDT 1h+15m bullish 5.2 1.65 ote 67,164.9 – 67,169.4 66,893.8 67,619.0 21 0 WIN +1.65R
23 2026-02-20 18:15 BTCUSDT 1h+15m bearish 5.2 1.67 ote 68,095.1 – 68,110.0 68,617.0 67,243.6 17 68 LOSS -1.00R
24 2026-02-20 18:15 BTCUSDT 1h+15m bullish 5.8 2.41 ote 67,363.3 – 67,457.8 67,243.6 67,813.7 175 14 LOSS -1.00R
25 2026-02-21 09:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 69,065.3 – 69,308.0 69,607.9 68,180.0 EXPIRED +0.00R
26 2026-02-21 17:15 BTCUSDT 1h+15m bearish 6.3 3.40 ote 68,336.3 – 68,386.3 68,690.0 67,243.6 1 96 WIN +3.40R
27 2026-02-21 23:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,932.3 – 68,060.6 67,932.0 68,125.4 1 1 LOSS -1.00R
28 2026-02-22 13:45 BTCUSDT 1h+15m bearish 5.5 0.25 unicorn+ote 67,716.9 – 67,764.1 68,340.2 67,589.9 7 0 WIN +0.25R
29 2026-02-22 16:15 BTCUSDT 1h+15m bearish 5.3 1.75 ote 67,607.4 – 67,634.4 67,959.3 67,030.0 2 32 WIN +1.75R
30 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 65,923.6 – 66,011.7 65,814.6 66,333.4 8 1 WIN +2.39R
31 2026-02-25 08:15 BTCUSDT 1h+15m bearish 6.4 3.83 amd 67,255.3 – 67,322.5 68,079.9 64,255.9 29 5 LOSS -1.00R
32 2026-02-25 16:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 68,261.1 – 68,329.4 68,550.0 67,530.8 2 1 LOSS -1.00R
33 2026-02-25 17:15 BTCUSDT 1h+15m bearish 5.0 1.45 unicorn 68,421.4 – 68,455.0 68,550.0 68,276.1 1 0 LOSS -1.00R
34 2026-02-25 22:45 BTCUSDT 1h+15m bearish 6.0 2.75 ote 68,489.0 – 68,558.5 68,687.1 68,074.6 1 2 WIN +2.75R
35 2026-02-26 02:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,886.8 – 67,888.5 67,818.3 68,026.4 22 0 LOSS -1.00R
36 2026-02-26 08:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,935.0 – 67,936.5 68,014.4 67,778.4 1 0 LOSS -1.00R
37 2026-02-26 14:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,068.0 – 68,070.0 68,050.0 68,107.0 1 0 LOSS -1.00R
38 2026-02-27 07:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,371.9 – 67,460.8 67,262.2 67,784.7 1 2 WIN +2.39R
39 2026-02-27 08:15 BTCUSDT 1h+15m bullish 5.2 1.64 ote 67,201.6 – 67,205.1 66,677.6 68,065.8 7 1 LOSS -1.00R
40 2026-02-27 11:45 BTCUSDT 1h+15m bullish 6.3 3.46 ote 65,982.6 – 66,001.2 65,845.6 66,497.9 1 2 LOSS -1.00R
41 2026-02-27 12:15 BTCUSDT 1h+15m bullish 5.3 1.75 ote 65,500.0 – 65,521.3 65,280.3 65,914.4 18 2 LOSS -1.00R
42 2026-02-27 13:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 65,912.2 – 65,916.7 65,855.2 66,032.9 1 0 LOSS -1.00R
43 2026-02-27 14:45 BTCUSDT 1h+15m bullish 6.2 3.35 ote 65,122.5 – 65,159.7 64,925.8 65,862.6 10 21 LOSS -1.00R
44 2026-02-27 20:15 BTCUSDT 1h+15m bearish 6.3 3.46 ote 67,030.4 – 67,109.7 67,690.0 64,926.7 98 7 LOSS -1.00R
45 2026-02-27 20:45 BTCUSDT 1h+15m bullish 5.2 1.61 unicorn 65,525.3 – 65,525.3 65,427.1 65,683.8 1 0 WIN +1.61R
46 2026-02-27 22:45 BTCUSDT 1h+15m bullish 6.3 3.42 ote 65,371.8 – 65,392.0 65,241.3 65,862.6 30 0 LOSS -1.00R
47 2026-02-28 02:45 BTCUSDT 1h+15m bullish 5.8 2.48 ote 65,821.6 – 65,836.4 65,528.0 66,574.8 1 6 LOSS -1.00R
48 2026-02-28 16:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 65,090.6 – 65,359.2 65,691.0 64,111.0 2 5 LOSS -1.00R
49 2026-02-28 17:45 BTCUSDT 1h+15m bearish 5.2 1.66 ote 65,816.4 – 65,819.1 66,231.5 65,130.0 4 3 LOSS -1.00R
50 2026-02-28 22:15 BTCUSDT 1h+15m bearish 5.6 2.11 ote 67,673.7 – 67,852.7 68,255.2 66,725.0 1 4 WIN +2.11R
51 2026-02-28 23:15 BTCUSDT 1h+15m bearish 5.5 2.05 ote 67,028.8 – 67,059.0 67,222.2 66,677.6 3 2 WIN +2.05R
52 2026-02-28 23:45 BTCUSDT 1h+15m bearish 5.9 2.57 ote 67,586.9 – 67,802.4 68,126.9 66,581.8 8 1 LOSS -1.00R
53 2026-03-01 01:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 66,478.2 – 66,560.1 66,661.4 66,179.2 1 0 LOSS -1.00R
54 2026-03-01 02:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 68,067.6 – 68,135.8 68,270.4 67,595.6 1 1 WIN +3.00R
55 2026-03-01 02:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,472.8 – 67,569.0 67,624.5 67,313.7 2 0 LOSS -1.00R
56 2026-03-01 04:15 BTCUSDT 1h+15m bearish 5.2 1.68 ote 67,373.8 – 67,382.0 67,592.1 67,017.6 1 6 WIN +1.68R
57 2026-03-01 06:15 BTCUSDT 1h+15m bearish 5.9 2.61 ote 67,323.0 – 67,328.9 67,508.3 66,850.0 30 0 WIN +2.61R
58 2026-03-01 09:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 66,838.3 – 66,920.0 67,021.0 66,540.1 18 0 LOSS -1.00R
59 2026-03-01 09:45 BTCUSDT 1h+15m bearish 5.4 1.83 ote 66,478.2 – 66,503.4 66,661.4 66,179.2 1 0 WIN +1.83R
60 2026-03-01 18:15 BTCUSDT 1h+15m bearish 5.6 2.12 doyle+unicorn+ote 66,747.0 – 66,762.9 67,100.0 66,022.3 26 5 WIN +2.12R
61 2026-03-01 20:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 65,256.0 – 65,296.4 65,384.7 65,059.2 1 0 WIN +2.00R
62 2026-03-01 21:15 BTCUSDT 1h+15m bearish 5.9 2.66 ote 65,594.8 – 65,643.0 65,722.9 65,342.6 1 2 LOSS -1.00R
63 2026-03-01 21:45 BTCUSDT 1h+15m bullish 5.8 2.41 ote 64,563.6 – 64,600.0 63,869.5 66,298.1 EXPIRED +0.00R
64 2026-03-01 22:45 BTCUSDT 1h+15m bearish 6.0 2.90 ote 65,375.9 – 65,440.9 65,587.9 64,888.0 1 0 LOSS -1.00R
65 2026-03-02 08:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 65,413.5 – 65,521.3 65,280.3 65,914.4 21 0 WIN +2.39R
66 2026-03-02 13:45 BTCUSDT 1h+15m bullish 5.6 2.19 amd 65,567.3 – 65,632.9 64,888.0 67,161.0 1 3 WIN +2.19R
67 2026-03-03 03:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,983.8 – 68,072.8 67,873.9 68,397.4 4 2 WIN +2.39R
68 2026-03-03 05:15 BTCUSDT 1h+15m bullish 5.0 1.45 ote 68,196.1 – 68,241.6 68,024.5 68,499.9 1 1 LOSS -1.00R
69 2026-03-03 05:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,893.3 – 67,994.8 67,767.9 68,365.0 1 3 LOSS -1.00R
70 2026-03-03 05:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,332.3 – 67,418.4 67,074.2 67,977.6 11 1 LOSS -1.00R
71 2026-03-03 06:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,850.3 – 67,930.2 67,751.5 68,221.9 1 1 WIN +2.39R
72 2026-03-03 07:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,752.4 – 67,860.6 67,618.7 68,255.2 4 1 LOSS -1.00R
73 2026-03-03 08:45 BTCUSDT 1h+15m bullish 6.2 3.24 ote 66,907.1 – 66,951.8 66,725.0 67,592.1 1 1 LOSS -1.00R
74 2026-03-03 11:15 BTCUSDT 1h+15m bullish 6.1 3.01 ote 66,709.7 – 66,773.0 66,540.1 67,347.8 9 4 LOSS -1.00R
75 2026-03-03 12:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,130.4 – 67,221.8 67,017.6 67,555.0 2 1 LOSS -1.00R
76 2026-03-03 15:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,537.6 – 67,619.3 67,400.6 67,934.1 3 0 WIN +2.00R
77 2026-03-03 15:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,194.1 – 67,250.0 66,870.6 67,924.9 EXPIRED +0.00R
78 2026-03-03 16:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,944.1 – 67,998.0 67,852.7 68,207.8 1 0 LOSS -1.00R
79 2026-03-03 21:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,897.2 – 67,903.4 67,860.0 67,980.9 1 0 LOSS -1.00R
80 2026-03-07 19:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 66,987.3 – 67,127.7 66,820.0 67,532.5 2 28 LOSS -1.00R
81 2026-03-07 19:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 66,819.6 – 66,975.5 67,073.8 66,545.1 28 0 LOSS -1.00R
82 2026-03-07 19:45 BTCUSDT 1h+15m bearish 6.1 3.10 ote 67,670.3 – 67,730.1 67,950.0 66,926.8 53 5 LOSS -1.00R
83 2026-03-08 08:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,325.3 – 67,364.4 67,215.0 67,604.6 1 0 LOSS -1.00R
84 2026-03-08 09:15 BTCUSDT 1h+15m bullish 6.1 3.05 ote 67,605.6 – 67,666.2 67,432.2 68,258.1 2 5 LOSS -1.00R
85 2026-03-08 09:15 BTCUSDT 1h+15m bearish 5.3 1.71 ote 68,265.1 – 68,282.3 68,562.5 67,780.0 97 3 WIN +1.71R
86 2026-03-08 11:15 BTCUSDT 1h+15m bearish 6.3 3.38 ote 67,698.0 – 67,735.1 67,950.0 66,926.8 1 2 WIN +3.38R
87 2026-03-09 05:45 BTCUSDT 1h+15m bullish 5.8 2.48 ote 67,618.9 – 67,763.0 67,424.0 68,352.3 1 2 LOSS -1.00R
88 2026-03-10 09:45 BTCUSDT 1h+15m bullish 5.8 2.47 ote 70,586.9 – 70,700.5 70,435.1 71,158.2 3 6 LOSS -1.00R
89 2026-03-10 15:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 71,864.1 – 71,935.9 72,803.0 69,191.0 EXPIRED +0.00R
90 2026-03-10 17:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 70,586.9 – 70,709.9 70,435.1 71,158.2 1 0 WIN +2.39R
91 2026-03-11 08:45 BTCUSDT 1h+15m bullish 6.0 2.84 doyle 69,324.9 – 69,376.1 69,066.4 70,158.5 3 10 LOSS -1.00R
92 2026-03-11 11:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 69,754.4 – 69,840.0 70,299.0 68,600.0 5 3 LOSS -1.00R
93 2026-03-12 01:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 70,021.4 – 70,123.1 70,248.7 69,650.5 28 3 WIN +2.39R
94 2026-03-13 23:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 70,978.0 – 71,049.0 71,272.5 70,236.5 16 91 LOSS -1.00R
95 2026-03-14 04:15 BTCUSDT 1h+15m bearish 5.8 2.55 ote 72,216.0 – 72,423.0 72,796.8 71,100.0 167 3 LOSS -1.00R
96 2026-03-14 05:15 BTCUSDT 1h+15m bearish 5.3 1.73 ote 71,420.1 – 71,444.0 71,762.8 70,860.9 86 10 LOSS -1.00R
97 2026-03-15 00:45 BTCUSDT 1h+15m bullish 6.3 3.52 ote 70,405.4 – 70,424.5 70,226.7 71,077.8 EXPIRED +0.00R
98 2026-03-15 13:15 BTCUSDT 1h+15m bullish 5.8 2.53 ote 71,034.4 – 71,156.0 70,860.9 71,687.0 EXPIRED +0.00R
99 2026-03-15 18:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 71,437.3 – 71,534.6 71,624.8 71,208.2 1 6 LOSS -1.00R
100 2026-03-16 03:15 BTCUSDT 1h+15m bullish 5.7 2.37 ote 71,928.0 – 72,220.1 71,552.1 73,310.1 EXPIRED +0.00R
101 2026-03-16 08:45 BTCUSDT 1h+15m bullish 5.3 1.73 ote 72,568.5 – 72,600.1 72,165.0 73,310.1 EXPIRED +0.00R
102 2026-03-16 09:15 BTCUSDT 1h+15m bearish 5.3 1.76 ote 73,216.2 – 73,278.9 73,869.8 72,149.7 1 11 LOSS -1.00R
103 2026-03-17 10:15 BTCUSDT 1h+15m bearish 6.0 1.43 unicorn+ote 74,060.2 – 74,098.4 74,407.8 73,609.1 5 9 WIN +1.43R
104 2026-03-17 14:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 73,968.9 – 74,098.4 74,245.9 73,609.1 1 0 LOSS -1.00R
105 2026-03-17 14:45 BTCUSDT 1h+15m bearish 6.5 2.00 unicorn+ote 75,058.9 – 75,100.0 75,500.0 74,238.4 EXPIRED +0.00R
106 2026-03-17 17:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 74,510.9 – 74,702.7 74,737.8 74,344.8 1 1 WIN +2.00R
107 2026-03-17 23:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 74,388.6 – 74,508.9 74,657.5 73,950.0 14 12 WIN +2.39R
108 2026-03-17 23:45 BTCUSDT 1h+15m bearish 5.9 1.32 unicorn+ote 74,042.9 – 74,051.5 74,379.9 73,609.1 7 4 LOSS -1.00R
109 2026-03-18 05:45 BTCUSDT 1h+15m bearish 6.1 2.96 ote 74,224.1 – 74,281.7 74,425.0 73,742.8 15 6 WIN +2.96R
110 2026-03-18 12:15 BTCUSDT 1h+15m bullish 6.0 2.85 ote 72,285.6 – 72,349.9 72,149.7 72,796.8 1 2 LOSS -1.00R
111 2026-03-18 14:45 BTCUSDT 1h+15m bullish 5.7 2.28 ote 70,924.7 – 70,957.8 70,777.0 71,315.2 1 0 WIN +2.28R
112 2026-03-18 18:45 BTCUSDT 1h+15m bullish 6.2 1.64 unicorn+ote 70,854.7 – 70,859.4 70,691.7 71,128.8 4 1 LOSS -1.00R
113 2026-03-18 20:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 70,854.7 – 70,873.8 70,732.0 71,128.8 23 0 WIN +2.00R
114 2026-03-19 09:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,582.3 – 70,584.5 70,648.0 70,454.2 37 0 WIN +2.00R
115 2026-03-19 19:15 BTCUSDT 1h+15m bearish 5.5 11.09 amd 70,334.4 – 70,404.8 70,434.0 69,655.5 1 0 LOSS -1.00R
116 2026-03-20 07:15 BTCUSDT 1h+15m bullish 6.1 3.00 doyle 69,909.2 – 69,979.2 69,770.0 70,466.8 25 0 WIN +3.00R
117 2026-03-24 01:15 BTCUSDT 1h+15m bearish 5.6 2.09 ote 71,215.9 – 71,326.0 71,588.2 70,608.4 26 21 WIN +2.09R
118 2026-03-24 04:45 BTCUSDT 1h+15m bearish 6.3 3.48 ote 70,407.0 – 70,420.4 70,525.6 70,024.5 6 2 LOSS -1.00R
119 2026-03-24 08:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 70,769.9 – 70,840.7 71,393.8 69,039.8 1 36 WIN +3.00R
120 2026-03-24 16:45 BTCUSDT 1h+15m bullish 5.8 1.19 unicorn+ote 69,334.8 – 69,405.8 69,086.4 69,707.2 1 0 LOSS -1.00R
121 2026-03-24 17:45 BTCUSDT 1h+15m bearish 5.2 1.68 ote 69,604.8 – 69,615.0 69,892.0 69,136.1 3 7 LOSS -1.00R
122 2026-03-24 20:45 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 70,950.6 – 71,021.6 71,292.8 70,066.0 15 18 LOSS -1.00R
123 2026-03-24 20:45 BTCUSDT 1h+15m bearish 5.5 0.77 unicorn+ote 70,432.0 – 70,527.4 71,027.8 70,058.4 5 28 LOSS -1.00R
124 2026-03-24 22:45 BTCUSDT 1h+15m bullish 6.0 2.94 ote 70,139.5 – 70,178.4 70,046.5 70,489.3 124 0 LOSS -1.00R
125 2026-03-25 00:45 BTCUSDT 1h+15m bullish 5.5 0.49 unicorn+ote 70,702.2 – 70,706.0 70,315.0 70,895.8 1 0 WIN +0.49R
126 2026-03-25 01:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 70,697.8 – 70,781.1 70,661.3 70,895.8 1 0 LOSS -1.00R
127 2026-03-25 03:45 BTCUSDT 1h+15m bullish 5.4 1.89 ote 70,531.1 – 70,612.4 70,164.1 71,343.9 46 4 WIN +1.89R
128 2026-03-25 07:15 BTCUSDT 1h+15m bearish 6.3 3.51 ote 71,122.6 – 71,132.9 71,224.1 70,790.0 1 0 LOSS -1.00R
129 2026-03-25 11:45 BTCUSDT 1h+15m bullish 5.4 1.91 ote 70,985.2 – 71,069.1 70,628.4 71,788.0 2 2 WIN +1.91R
130 2026-03-25 15:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 71,059.1 – 71,132.9 71,224.1 70,790.0 4 0 LOSS -1.00R
131 2026-03-25 17:15 BTCUSDT 1h+15m bearish 5.8 2.49 ote 71,174.3 – 71,188.7 71,630.0 70,065.5 21 0 LOSS -1.00R
132 2026-03-25 17:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,704.4 – 70,741.6 70,778.9 70,611.2 1 0 LOSS -1.00R
133 2026-03-25 20:15 BTCUSDT 1h+15m bearish 5.2 1.66 unicorn 70,700.0 – 70,700.0 70,782.0 70,563.8 1 0 LOSS -1.00R
134 2026-03-25 23:15 BTCUSDT 1h+15m bullish 5.9 2.65 ote 71,207.5 – 71,276.0 71,095.2 71,630.0 1 10 LOSS -1.00R
135 2026-03-25 23:15 BTCUSDT 1h+15m bullish 5.3 1.75 ote 69,380.0 – 69,486.3 68,260.0 71,487.0 41 34 LOSS -1.00R
136 2026-03-26 02:15 BTCUSDT 1h+15m bearish 5.8 2.48 ote 71,065.5 – 71,132.9 71,224.1 70,790.0 EXPIRED +0.00R
137 2026-03-26 05:15 BTCUSDT 1h+15m bearish 6.2 3.28 ote 70,610.6 – 70,632.4 70,728.4 70,271.3 1 0 WIN +3.28R
138 2026-03-26 10:15 BTCUSDT 1h+15m bearish 5.8 2.49 ote 69,595.8 – 69,850.0 70,347.1 68,166.8 1 31 WIN +2.49R
139 2026-03-26 15:15 BTCUSDT 1h+15m bearish 5.5 2.02 amd 69,301.9 – 69,371.3 69,712.4 68,577.4 19 0 WIN +2.02R
140 2026-03-26 20:15 BTCUSDT 1h+15m bullish 6.3 3.43 ote 68,937.7 – 69,040.5 68,260.0 71,487.0 1 30 LOSS -1.00R
141 2026-03-27 04:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,545.2 – 68,580.5 68,404.3 68,879.9 1 9 WIN +2.00R
142 2026-03-27 07:15 BTCUSDT 1h+15m bullish 5.7 2.36 ote 68,705.2 – 68,770.5 68,608.9 69,042.4 1 0 LOSS -1.00R
143 2026-03-27 07:45 BTCUSDT 1h+15m bearish 5.7 2.34 ote 68,602.6 – 68,654.6 68,872.0 68,060.0 EXPIRED +0.00R
144 2026-03-27 08:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,200.0 – 68,231.3 68,094.0 68,458.9 1 0 LOSS -1.00R
145 2026-03-30 19:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 66,276.6 – 66,374.7 66,448.4 66,080.1 1 1 LOSS -1.00R
146 2026-04-01 02:15 BTCUSDT 1h+15m bullish 6.2 3.35 ote 67,441.6 – 67,457.0 67,360.0 67,748.7 92 0 LOSS -1.00R
147 2026-04-01 05:45 BTCUSDT 1h+15m bullish 5.9 2.69 ote 68,398.5 – 68,430.1 68,255.2 68,841.7 1 1 WIN +2.69R
148 2026-04-02 01:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,385.4 – 67,407.0 67,467.4 67,253.8 62 0 WIN +2.00R
149 2026-04-02 04:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 66,710.7 – 66,764.0 66,948.9 66,314.2 8 10 WIN +2.00R
150 2026-04-02 14:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 66,817.5 – 66,825.8 66,869.6 66,725.8 1 0 LOSS -1.00R
151 2026-04-02 17:45 BTCUSDT 1h+15m bullish 5.9 2.59 ote 66,524.3 – 66,632.0 66,359.9 67,142.8 1 34 LOSS -1.00R
152 2026-04-03 06:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 66,494.7 – 66,564.0 66,396.1 66,795.9 25 5 WIN +2.00R
153 2026-04-03 14:15 BTCUSDT 1h+15m bullish 5.2 6.65 amd 66,758.7 – 66,825.5 66,742.3 67,123.3 1 11 LOSS -1.00R
154 2026-04-03 19:45 BTCUSDT 1h+15m bullish 5.6 2.18 ote 66,817.9 – 66,821.2 66,534.3 67,442.5 1 76 WIN +2.18R
155 2026-04-04 15:15 BTCUSDT 1h+15m bullish 6.0 2.87 ote 66,943.5 – 67,000.0 66,821.1 67,403.9 43 15 LOSS -1.00R
156 2026-04-04 16:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,455.9 – 67,571.0 67,670.8 67,198.8 9 4 WIN +2.00R
157 2026-04-04 21:45 BTCUSDT 1h+15m bearish 5.4 1.81 ote 67,578.2 – 67,600.0 67,748.7 67,300.0 71 0 LOSS -1.00R
158 2026-04-05 05:45 BTCUSDT 1h+15m bullish 6.3 3.52 ote 66,679.6 – 66,688.0 66,602.3 66,970.4 1 0 LOSS -1.00R
159 2026-04-05 06:15 BTCUSDT 1h+15m bearish 5.2 1.63 ote 67,016.3 – 67,016.7 67,475.7 66,266.8 17 19 LOSS -1.00R
160 2026-04-05 10:45 BTCUSDT 1h+15m bullish 6.1 3.09 ote 66,953.0 – 66,974.0 66,821.1 67,403.9 2 5 LOSS -1.00R
161 2026-04-05 15:45 BTCUSDT 1h+15m bullish 5.5 9.25 amd 67,058.1 – 67,125.2 67,057.4 67,408.9 EXPIRED +0.00R
162 2026-04-06 20:45 BTCUSDT 1h+15m bullish 6.1 3.00 doyle 69,511.2 – 69,580.8 69,226.3 70,505.1 3 4 LOSS -1.00R
163 2026-04-06 22:15 BTCUSDT 1h+15m bearish 5.4 1.81 ote 69,582.6 – 69,608.6 69,784.0 69,253.9 91 0 LOSS -1.00R
164 2026-04-10 03:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 72,053.4 – 72,075.1 72,298.5 71,595.8 4 12 WIN +2.00R
165 2026-04-10 10:45 BTCUSDT 1h+15m bearish 5.5 0.45 amd+unicorn 72,256.8 – 72,269.0 73,141.6 71,864.1 6 12 LOSS -1.00R
166 2026-04-11 14:15 BTCUSDT 1h+15m bearish 6.2 3.34 ote 72,745.0 – 72,809.5 73,141.6 71,560.0 4 5 LOSS -1.00R
