MEXC Perp - 3 Month Whitelist Backtest

Generated 2026-05-09 09:38 UTC · 1053 trades across 4 job(s)
Overall Trades
1053
383W · 566L · 103 expired
Win-rate
40.4%
filled trades only
Total R
+296.88R
383 × +2.25 + 566 × -1.00
Avg R / trade
+0.313R
expectancy
Open / Triggered
1
at end of replay
Combined cumulative R
+299.2R-1.0R

BTCUSDT 4h+1h

80 trade(s) · 2026-02-12 13:00 → 2026-05-07 15:00
Trades
80
35W · 34L · 10 expired
Win-rate
50.7%
filled trades only
Total R
+43.29R
35 × +2.21 + 34 × -1.00
Avg R / trade
+0.627R
expectancy
Open / Triggered
1
at end of replay
Cumulative R
+44.3R-1.0R
#OpenedSymbolTFDir ScoreR:RModels Entry zoneSLTP Bars→TrigBars→Close StatusR
1 2026-02-12 13:00 BTCUSDT 4h+1h bearish 5.5 0.96 unicorn+ote 68,717.7 – 68,724.5 69,262.7 68,203.3 26 0 LOSS -1.00R
2 2026-02-15 13:00 BTCUSDT 4h+1h bearish 6.2 3.19 ote 69,586.1 – 69,665.4 69,957.7 68,566.0 23 1 LOSS -1.00R
3 2026-02-15 14:00 BTCUSDT 4h+1h bearish 5.3 1.76 ote 69,179.7 – 69,206.1 69,550.0 68,566.0 1 2 WIN +1.76R
4 2026-02-16 12:00 BTCUSDT 4h+1h bearish 5.8 2.39 ote 69,992.1 – 70,217.8 70,496.6 69,169.0 1 0 WIN +2.39R
5 2026-02-26 00:00 BTCUSDT 4h+1h bearish 5.5 0.95 unicorn+ote 68,717.7 – 68,721.0 69,262.7 68,203.3 4 0 WIN +0.95R
6 2026-02-26 16:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 65,519.1 – 65,790.0 65,184.4 66,778.0 20 5 LOSS -1.00R
7 2026-02-27 12:00 BTCUSDT 4h+1h bullish 5.2 1.65 ote 65,458.0 – 65,463.7 65,081.1 66,088.0 4 0 WIN +1.65R
8 2026-02-27 16:00 BTCUSDT 4h+1h bullish 6.0 2.87 ote 65,292.6 – 65,389.8 65,081.1 66,088.0 1 5 LOSS -1.00R
9 2026-02-27 17:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 65,292.6 – 65,463.7 65,081.1 66,088.0 1 4 LOSS -1.00R
10 2026-02-28 00:00 BTCUSDT 4h+1h bullish 5.7 2.29 ote 65,647.8 – 65,690.3 65,184.4 66,778.0 4 2 LOSS -1.00R
11 2026-03-03 09:00 BTCUSDT 4h+1h bullish 5.3 1.73 ote 66,257.8 – 66,298.8 65,720.2 67,242.9 5 0 WIN +1.73R
12 2026-03-03 10:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 66,784.6 – 66,901.6 66,640.0 67,328.5 1 1 WIN +2.39R
13 2026-03-06 13:00 BTCUSDT 4h+1h bullish 5.9 2.58 ote 68,939.8 – 69,103.5 68,692.9 69,868.6 1 0 LOSS -1.00R
14 2026-03-06 13:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 68,842.9 – 68,925.2 68,741.3 69,225.3 1 0 LOSS -1.00R
15 2026-03-06 14:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 68,355.6 – 68,386.7 68,216.7 68,680.1 1 0 WIN +2.00R
16 2026-03-06 14:00 BTCUSDT 4h+1h bullish 6.3 3.54 ote 67,993.7 – 68,006.8 67,859.9 68,497.2 3 0 LOSS -1.00R
17 2026-03-06 17:00 BTCUSDT 4h+1h bullish 6.3 3.56 ote 66,911.4 – 66,940.0 66,588.0 68,127.9 26 9 LOSS -1.00R
18 2026-03-07 02:00 BTCUSDT 4h+1h bearish 5.4 1.92 ote 69,076.8 – 69,184.4 70,108.3 67,249.5 EXPIRED +0.00R
19 2026-03-07 20:00 BTCUSDT 4h+1h bearish 6.0 2.88 ote 67,398.3 – 67,412.1 67,596.2 66,855.0 1 5 WIN +2.88R
20 2026-03-07 20:00 BTCUSDT 4h+1h bearish 5.5 2.00 unicorn 67,905.2 – 67,917.1 68,220.5 67,292.4 14 2 WIN +2.00R
21 2026-03-08 10:00 BTCUSDT 4h+1h bullish 5.6 2.08 ote 67,565.4 – 67,615.9 67,442.5 67,898.7 1 0 LOSS -1.00R
22 2026-03-08 10:00 BTCUSDT 4h+1h bullish 5.4 1.84 ote 67,565.4 – 67,618.5 67,249.5 68,220.5 1 1 LOSS -1.00R
23 2026-03-13 00:00 BTCUSDT 4h+1h bullish 5.7 2.37 ote 68,663.2 – 68,744.8 67,363.8 71,876.8 EXPIRED +0.00R
24 2026-03-13 01:00 BTCUSDT 4h+1h bullish 6.4 3.67 ote 71,219.4 – 71,245.9 70,560.0 73,700.0 1 12 WIN +3.67R
25 2026-03-15 09:00 BTCUSDT 4h+1h bullish 5.4 1.89 ote 71,626.0 – 71,667.5 70,560.0 73,700.0 2 16 WIN +1.89R
26 2026-03-15 21:00 BTCUSDT 4h+1h bullish 5.6 2.13 ote 71,541.4 – 71,587.6 70,560.0 73,700.0 EXPIRED +0.00R
27 2026-03-15 23:00 BTCUSDT 4h+1h bullish 5.6 2.20 ote 72,193.4 – 72,382.8 71,725.5 73,527.7 2 2 WIN +2.20R
28 2026-03-16 04:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 73,100.6 – 73,300.2 72,854.0 74,028.2 4 4 WIN +2.39R
29 2026-03-16 11:00 BTCUSDT 4h+1h bullish 5.2 1.65 ote 73,295.0 – 73,300.2 72,854.0 74,028.2 3 0 WIN +1.65R
30 2026-03-19 05:00 BTCUSDT 4h+1h bearish 5.1 1.49 ote 70,898.6 – 70,971.3 71,388.0 70,257.9 1 1 WIN +1.49R
31 2026-03-19 12:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 68,801.8 – 69,051.8 68,599.1 69,582.2 1 0 WIN +2.00R
32 2026-03-22 03:00 BTCUSDT 4h+1h bullish 5.2 1.64 ote 69,061.8 – 69,078.7 67,363.8 71,876.8 3 15 LOSS -1.00R
33 2026-03-22 16:00 BTCUSDT 4h+1h bullish 5.8 2.54 ote 68,047.1 – 68,106.9 67,783.5 68,821.4 4 1 LOSS -1.00R
34 2026-03-22 21:00 BTCUSDT 4h+1h bullish 5.2 1.63 ote 66,721.9 – 66,926.3 66,125.0 67,963.0 EXPIRED +0.00R
35 2026-03-23 11:00 BTCUSDT 4h+1h bullish 6.1 3.07 ote 68,436.8 – 68,507.9 67,363.8 71,876.8 EXPIRED +0.00R
36 2026-03-23 16:00 BTCUSDT 4h+1h bearish 5.2 1.65 ote 71,080.2 – 71,084.9 71,527.7 70,350.0 1 0 WIN +1.65R
37 2026-03-23 16:00 BTCUSDT 4h+1h bearish 5.8 2.39 ote 70,817.8 – 70,971.3 71,160.9 70,257.9 1 1 LOSS -1.00R
38 2026-03-23 20:00 BTCUSDT 4h+1h bullish 5.5 1.97 ote 68,688.0 – 69,078.7 67,363.8 71,876.8 21 18 WIN +1.97R
39 2026-03-24 18:00 BTCUSDT 4h+1h bearish 5.6 2.11 ote 69,483.3 – 69,738.8 70,314.4 68,127.3 1 2 LOSS -1.00R
40 2026-03-24 21:00 BTCUSDT 4h+1h bearish 5.2 1.64 ote 70,817.8 – 70,821.2 71,160.9 70,257.9 3 5 LOSS -1.00R
41 2026-03-25 23:00 BTCUSDT 4h+1h bearish 5.7 2.27 ote 72,530.7 – 72,743.9 73,527.7 70,615.0 EXPIRED +0.00R
42 2026-03-27 08:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 67,824.6 – 67,870.1 67,661.0 68,220.1 1 0 LOSS -1.00R
43 2026-03-28 12:00 BTCUSDT 4h+1h bearish 5.8 2.54 ote 66,810.0 – 67,086.6 67,488.4 65,575.1 1 33 WIN +2.54R
44 2026-03-28 13:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 66,780.0 – 67,066.4 66,745.8 67,278.0 1 0 LOSS -1.00R
45 2026-03-28 13:00 BTCUSDT 4h+1h bullish 6.1 3.02 ote 66,326.6 – 66,364.3 65,916.9 67,640.0 10 23 LOSS -1.00R
46 2026-03-28 14:00 BTCUSDT 4h+1h bullish 5.3 1.79 ote 66,496.2 – 66,571.7 65,916.9 67,640.0 7 25 LOSS -1.00R
47 2026-03-28 15:00 BTCUSDT 4h+1h bearish 5.8 2.39 ote 67,333.6 – 67,470.7 67,640.0 66,833.6 35 0 WIN +2.39R
48 2026-03-28 23:00 BTCUSDT 4h+1h bearish 5.4 1.84 ote 66,761.4 – 66,870.3 67,488.4 65,575.1 3 20 WIN +1.84R
49 2026-03-31 02:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 67,468.1 – 67,575.0 67,336.1 67,964.9 2 2 LOSS -1.00R
50 2026-03-31 02:00 BTCUSDT 4h+1h bullish 6.0 2.81 ote 66,796.1 – 67,005.1 66,377.1 68,372.6 6 1 LOSS -1.00R
51 2026-03-31 03:00 BTCUSDT 4h+1h bullish 5.3 1.74 ote 67,342.8 – 67,366.4 67,055.0 67,874.6 2 3 LOSS -1.00R
52 2026-03-31 12:00 BTCUSDT 4h+1h bullish 5.5 1.94 ote 66,442.4 – 66,481.7 66,200.1 66,971.2 2 0 WIN +1.94R
53 2026-03-31 17:00 BTCUSDT 4h+1h bullish 5.3 1.78 ote 67,342.8 – 67,356.3 67,055.0 67,874.6 32 0 LOSS -1.00R
54 2026-04-02 07:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 66,873.9 – 66,885.5 66,870.3 66,898.5 1 0 LOSS -1.00R
55 2026-04-02 15:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 66,362.0 – 66,493.1 66,200.1 66,971.2 10 6 WIN +2.39R
56 2026-04-03 08:00 BTCUSDT 4h+1h bullish 6.3 3.40 ote 66,796.1 – 66,864.8 66,377.1 68,372.6 1 62 WIN +3.40R
57 2026-04-04 06:00 BTCUSDT 4h+1h bullish 6.2 3.17 ote 66,840.8 – 66,870.9 66,377.1 68,372.6 23 18 WIN +3.17R
58 2026-04-04 11:00 BTCUSDT 4h+1h bullish 5.6 2.18 ote 66,958.2 – 67,052.1 66,377.1 68,372.6 1 35 WIN +2.18R
59 2026-04-04 16:00 BTCUSDT 4h+1h bullish 6.1 3.01 ote 67,227.1 – 67,292.0 67,055.0 67,874.6 1 8 LOSS -1.00R
60 2026-04-04 22:00 BTCUSDT 4h+1h bullish 5.8 2.54 ote 67,267.3 – 67,305.4 67,055.0 67,874.6 1 2 LOSS -1.00R
61 2026-04-05 10:00 BTCUSDT 4h+1h bullish 5.9 2.68 ote 66,910.1 – 66,928.1 66,377.1 68,372.6 2 11 WIN +2.68R
62 2026-04-05 16:00 BTCUSDT 4h+1h bullish 5.5 2.02 ote 66,940.5 – 67,135.4 66,377.1 68,372.6 EXPIRED +0.00R
63 2026-04-06 08:00 BTCUSDT 4h+1h bullish 6.4 3.75 ote 68,996.8 – 68,997.9 68,750.0 69,925.0 14 1 LOSS -1.00R
64 2026-04-07 20:00 BTCUSDT 4h+1h bearish 6.2 3.13 ote 70,118.0 – 70,212.2 70,521.2 69,050.0 1 1 LOSS -1.00R
65 2026-04-07 21:00 BTCUSDT 4h+1h bearish 5.8 2.39 ote 70,367.7 – 70,623.7 70,939.9 69,434.0 1 0 LOSS -1.00R
66 2026-04-07 21:00 BTCUSDT 4h+1h bullish 5.5 2.07 ote 69,068.5 – 69,196.5 68,750.0 69,925.0 EXPIRED +0.00R
67 2026-04-08 02:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 70,412.7 – 70,611.9 70,166.7 71,338.3 23 7 WIN +2.39R
68 2026-04-08 23:00 BTCUSDT 4h+1h bullish 5.5 1.95 ote 70,640.0 – 70,690.2 70,456.0 71,072.4 1 0 WIN +1.95R
69 2026-04-09 00:00 BTCUSDT 4h+1h bullish 5.6 2.21 ote 70,485.5 – 70,540.0 70,388.2 70,787.7 1 0 WIN +2.21R
70 2026-04-09 04:00 BTCUSDT 4h+1h bearish 5.5 2.00 unicorn 70,637.5 – 70,746.7 70,835.8 70,404.7 1 0 LOSS -1.00R
71 2026-04-12 13:00 BTCUSDT 4h+1h bullish 5.4 1.81 ote 69,068.5 – 69,241.8 67,880.0 71,463.6 EXPIRED +0.00R
72 2026-04-13 06:00 BTCUSDT 4h+1h bullish 5.3 1.78 ote 70,837.2 – 70,965.2 70,538.1 71,546.9 1 1 LOSS -1.00R
73 2026-04-13 06:00 BTCUSDT 4h+1h bullish 5.8 2.39 ote 70,573.4 – 70,732.2 70,377.2 71,311.4 1 6 WIN +2.39R
74 2026-04-13 06:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 71,376.8 – 71,427.9 70,564.2 73,078.6 7 6 WIN +2.00R
75 2026-05-01 04:00 BTCUSDT 4h+1h bullish 6.4 3.74 ote 76,910.5 – 76,911.3 76,824.3 77,234.6 2 2 WIN +3.74R
76 2026-05-01 04:00 BTCUSDT 4h+1h bullish 5.8 2.40 ote 75,835.6 – 75,988.1 75,044.0 77,997.0 EXPIRED +0.00R
77 2026-05-01 09:00 BTCUSDT 4h+1h bullish 5.5 2.02 ote 77,110.0 – 77,160.0 76,922.6 77,563.8 1 1 WIN +2.02R
78 2026-05-05 12:00 BTCUSDT 4h+1h bullish 6.1 3.00 doyle 80,464.1 – 80,544.6 78,461.1 86,634.3 46 TRIGGERED +0.00R
79 2026-05-07 03:00 BTCUSDT 4h+1h bullish 6.0 1.40 unicorn+ote 80,143.6 – 80,221.9 79,714.4 80,840.7 10 0 WIN +1.40R
80 2026-05-07 14:00 BTCUSDT 4h+1h bullish 5.5 2.00 unicorn 80,143.6 – 80,258.2 79,881.0 80,840.7 1 0 LOSS -1.00R

BTCUSDT 1h+15m

370 trade(s) · 2026-02-09 06:45 → 2026-05-09 02:00
Trades
370
138W · 204L · 28 expired
Win-rate
40.4%
filled trades only
Total R
+107.45R
138 × +2.26 + 204 × -1.00
Avg R / trade
+0.314R
expectancy
Open / Triggered
0
at end of replay
Cumulative R
+107.5R-11.0R
#OpenedSymbolTFDir ScoreR:RModels Entry zoneSLTP Bars→TrigBars→Close StatusR
1 2026-02-09 06:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,593.1 – 70,713.0 70,874.6 70,209.9 1 5 WIN +2.00R
2 2026-02-09 06:45 BTCUSDT 1h+15m bearish 5.2 1.60 ote 70,559.4 – 70,598.4 70,893.6 70,076.8 1 5 WIN +1.60R
3 2026-02-10 23:45 BTCUSDT 1h+15m bullish 6.0 2.89 ote 68,683.0 – 68,690.3 68,585.3 68,980.0 12 0 LOSS -1.00R
4 2026-02-11 00:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 69,127.1 – 69,138.8 69,083.8 69,231.2 1 0 LOSS -1.00R
5 2026-02-13 15:15 BTCUSDT 1h+15m bearish 6.4 3.62 ote 68,833.8 – 68,842.0 68,980.0 68,323.0 1 0 LOSS -1.00R
6 2026-02-13 15:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,883.8 – 68,957.8 69,013.8 68,734.8 1 0 LOSS -1.00R
7 2026-02-13 15:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,758.5 – 68,805.4 68,944.7 68,456.4 1 0 LOSS -1.00R
8 2026-02-13 15:45 BTCUSDT 1h+15m bearish 7.5 19.37 amd 68,882.9 – 68,951.9 68,944.7 68,388.7 1 0 LOSS -1.00R
9 2026-02-14 04:45 BTCUSDT 1h+15m bearish 6.3 3.48 ote 68,827.9 – 68,839.0 68,980.0 68,323.0 1 10 LOSS -1.00R
10 2026-02-14 08:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 69,359.9 – 69,472.7 69,500.0 69,248.9 1 0 LOSS -1.00R
11 2026-02-14 08:45 BTCUSDT 1h+15m bearish 5.5 2.07 ote 70,158.6 – 70,204.7 70,577.6 69,363.0 9 9 WIN +2.07R
12 2026-02-14 15:15 BTCUSDT 1h+15m bearish 5.3 1.71 ote 70,247.1 – 70,266.3 70,575.8 69,710.8 51 13 LOSS -1.00R
13 2026-02-14 20:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 69,884.7 – 69,953.0 70,079.9 69,596.8 2 0 LOSS -1.00R
14 2026-02-15 00:15 BTCUSDT 1h+15m bullish 5.7 2.30 ote 69,162.2 – 69,174.5 68,903.3 69,778.4 52 1 LOSS -1.00R
15 2026-02-15 01:15 BTCUSDT 1h+15m bullish 5.8 2.43 ote 68,982.3 – 69,099.9 68,831.4 69,550.0 48 0 WIN +2.43R
16 2026-02-15 01:15 BTCUSDT 1h+15m bullish 5.2 1.68 ote 68,770.0 – 68,787.4 68,320.0 69,550.0 50 16 LOSS -1.00R
17 2026-02-15 02:45 BTCUSDT 1h+15m bearish 6.0 2.83 ote 70,082.3 – 70,217.8 70,496.6 69,169.0 5 1 LOSS -1.00R
18 2026-02-15 13:15 BTCUSDT 1h+15m bullish 5.3 1.74 ote 69,087.1 – 69,099.9 68,831.4 69,550.0 1 1 LOSS -1.00R
19 2026-02-15 13:15 BTCUSDT 1h+15m bullish 5.6 2.12 ote 68,770.0 – 68,818.4 68,566.0 69,278.6 2 16 LOSS -1.00R
20 2026-02-15 13:15 BTCUSDT 1h+15m bearish 5.6 2.20 ote 69,522.7 – 69,523.8 69,957.7 68,566.0 92 3 LOSS -1.00R
21 2026-02-15 13:45 BTCUSDT 1h+15m bearish 6.1 2.96 ote 69,146.7 – 69,180.0 69,262.7 68,868.8 3 3 WIN +2.96R
22 2026-02-15 13:45 BTCUSDT 1h+15m bearish 6.3 3.43 ote 69,146.7 – 69,199.7 69,550.0 67,882.1 3 87 LOSS -1.00R
23 2026-02-15 17:45 BTCUSDT 1h+15m bearish 6.1 3.13 ote 68,799.5 – 68,842.0 68,980.0 68,323.0 15 3 LOSS -1.00R
24 2026-02-15 20:15 BTCUSDT 1h+15m bearish 5.5 0.92 unicorn+ote 68,758.5 – 68,798.4 69,130.3 68,456.4 4 7 WIN +0.92R
25 2026-02-16 01:45 BTCUSDT 1h+15m bearish 5.5 2.00 ote 68,734.0 – 68,744.0 69,130.3 67,956.7 10 32 LOSS -1.00R
26 2026-02-16 16:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,952.6 – 68,116.2 68,318.2 67,356.2 3 13 LOSS -1.00R
27 2026-02-16 16:45 BTCUSDT 1h+15m bearish 5.8 2.47 ote 67,677.3 – 68,163.2 68,812.6 65,720.2 1 19 LOSS -1.00R
28 2026-02-17 12:15 BTCUSDT 1h+15m bullish 5.4 1.92 ote 67,870.0 – 67,925.6 67,646.1 68,381.5 2 7 LOSS -1.00R
29 2026-02-17 14:45 BTCUSDT 1h+15m bearish 5.8 2.50 ote 67,084.7 – 67,456.9 67,971.2 65,522.2 1 6 LOSS -1.00R
30 2026-02-17 21:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,713.6 – 67,875.9 67,890.8 67,602.6 3 0 WIN +2.00R
31 2026-02-18 01:15 BTCUSDT 1h+15m bullish 6.1 3.00 doyle 66,266.9 – 66,333.1 66,018.0 67,146.0 69 4 LOSS -1.00R
32 2026-02-18 02:15 BTCUSDT 1h+15m bullish 5.2 1.68 ote 67,160.0 – 67,169.3 66,907.9 67,595.8 35 0 WIN +1.68R
33 2026-02-18 04:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,152.8 – 68,204.1 68,385.1 67,765.1 12 2 LOSS -1.00R
34 2026-02-18 07:45 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 68,303.0 – 68,371.4 68,445.6 68,012.0 2 3 WIN +3.00R
35 2026-02-19 08:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 67,046.2 – 67,113.2 67,295.7 66,431.7 4 11 WIN +3.00R
36 2026-02-19 08:45 BTCUSDT 1h+15m bearish 6.1 3.01 ote 66,928.3 – 66,958.5 67,038.8 66,656.4 1 1 LOSS -1.00R
37 2026-02-19 08:45 BTCUSDT 1h+15m bearish 6.3 1.73 doyle+ote 67,095.6 – 67,109.5 67,295.7 66,769.0 2 2 WIN +1.73R
38 2026-02-19 08:45 BTCUSDT 1h+15m bearish 6.2 3.24 ote 66,928.3 – 66,982.4 67,203.7 66,149.9 1 17 WIN +3.24R
39 2026-02-19 10:15 BTCUSDT 1h+15m bearish 5.8 2.44 ote 66,896.7 – 66,958.5 67,038.8 66,656.4 1 4 WIN +2.44R
40 2026-02-19 10:15 BTCUSDT 1h+15m bearish 6.1 2.99 ote 66,896.7 – 66,982.4 67,203.7 66,149.9 1 11 WIN +2.99R
41 2026-02-19 11:45 BTCUSDT 1h+15m bearish 5.2 1.65 ote 66,803.3 – 66,808.1 67,203.7 66,149.9 22 2 WIN +1.65R
42 2026-02-19 13:15 BTCUSDT 1h+15m bearish 5.5 2.04 ote 66,390.0 – 66,400.1 66,588.0 66,002.3 6 0 LOSS -1.00R
43 2026-02-19 21:45 BTCUSDT 1h+15m bearish 6.2 3.36 ote 66,961.9 – 66,962.6 67,203.7 66,149.9 4 6 LOSS -1.00R
44 2026-02-19 22:15 BTCUSDT 1h+15m bearish 5.6 2.09 ote 66,909.4 – 66,920.8 67,038.8 66,656.4 2 5 LOSS -1.00R
45 2026-02-19 22:15 BTCUSDT 1h+15m bearish 5.6 2.13 ote 66,866.5 – 66,867.2 67,203.7 66,149.9 2 6 LOSS -1.00R
46 2026-02-20 09:45 BTCUSDT 1h+15m bearish 5.5 1.97 ote 68,734.7 – 68,806.1 69,074.6 68,170.4 EXPIRED +0.00R
47 2026-02-20 13:45 BTCUSDT 1h+15m bearish 6.0 2.92 ote 66,932.5 – 66,937.2 67,203.7 66,149.9 1 2 LOSS -1.00R
48 2026-02-20 18:15 BTCUSDT 1h+15m bearish 5.2 1.66 ote 68,091.6 – 68,102.3 68,607.7 67,249.5 17 63 LOSS -1.00R
49 2026-02-20 18:45 BTCUSDT 1h+15m bearish 5.5 2.03 ote 68,060.4 – 68,102.3 68,220.5 67,799.1 15 9 WIN +2.03R
50 2026-02-21 00:45 BTCUSDT 1h+15m bearish 6.1 3.08 ote 67,848.6 – 67,856.4 67,947.7 67,559.3 1 2 LOSS -1.00R
51 2026-02-21 03:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,800.1 – 67,866.1 67,947.7 67,559.3 1 0 WIN +2.39R
52 2026-02-21 06:15 BTCUSDT 1h+15m bullish 5.3 1.72 ote 67,730.5 – 67,743.1 67,559.3 68,042.9 1 11 WIN +1.72R
53 2026-02-21 06:45 BTCUSDT 1h+15m bearish 5.5 2.00 ote 67,800.1 – 67,836.1 67,947.7 67,559.3 1 5 LOSS -1.00R
54 2026-02-21 06:45 BTCUSDT 1h+15m bullish 5.8 2.46 ote 67,366.7 – 67,455.1 67,249.5 67,807.7 125 14 LOSS -1.00R
55 2026-02-21 09:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 69,050.9 – 69,289.7 69,584.7 68,179.9 EXPIRED +0.00R
56 2026-02-21 11:45 BTCUSDT 1h+15m bearish 6.0 2.92 ote 68,094.0 – 68,132.0 68,220.5 67,799.1 1 5 LOSS -1.00R
57 2026-02-21 11:45 BTCUSDT 1h+15m bearish 5.2 1.63 ote 68,139.0 – 68,140.2 68,684.2 67,249.5 4 115 WIN +1.63R
58 2026-02-21 17:15 BTCUSDT 1h+15m bearish 6.2 3.35 ote 68,326.6 – 68,382.9 68,684.2 67,249.5 1 96 WIN +3.35R
59 2026-02-22 04:15 BTCUSDT 1h+15m bullish 5.4 1.88 ote 67,277.4 – 67,366.9 66,853.6 68,204.3 41 41 LOSS -1.00R
60 2026-02-22 13:45 BTCUSDT 1h+15m bearish 5.5 0.22 unicorn+ote 67,714.2 – 67,749.5 68,326.9 67,602.6 7 0 WIN +0.22R
61 2026-02-22 16:45 BTCUSDT 1h+15m bearish 5.0 1.44 ote 67,714.2 – 67,885.1 68,326.9 67,039.1 24 8 WIN +1.44R
62 2026-02-22 23:15 BTCUSDT 1h+15m bearish 5.3 1.79 ote 67,602.9 – 67,620.0 67,755.0 67,354.8 2 3 WIN +1.79R
63 2026-02-22 23:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,745.4 – 67,812.9 67,896.2 67,499.5 EXPIRED +0.00R
64 2026-02-22 23:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 67,781.9 – 67,839.4 67,910.5 67,572.0 EXPIRED +0.00R
65 2026-02-23 09:45 BTCUSDT 1h+15m bearish 5.1 1.54 ote 66,314.5 – 66,400.1 66,588.0 66,002.3 1 9 WIN +1.54R
66 2026-02-23 09:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 66,803.3 – 66,982.4 67,203.7 66,149.9 EXPIRED +0.00R
67 2026-02-23 10:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 66,209.6 – 66,266.4 66,336.6 66,002.3 1 0 LOSS -1.00R
68 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 66,099.9 – 66,178.8 66,002.3 66,466.8 5 3 LOSS -1.00R
69 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 65,933.4 – 66,020.1 65,826.2 66,336.6 8 1 WIN +2.39R
70 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.4 1.86 ote 66,065.0 – 66,103.4 65,867.7 66,488.0 5 4 LOSS -1.00R
71 2026-02-25 08:15 BTCUSDT 1h+15m bearish 6.5 3.97 amd 67,255.6 – 67,322.8 68,089.2 64,115.7 29 5 LOSS -1.00R
72 2026-02-25 16:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 68,267.9 – 68,336.2 68,539.9 67,588.7 2 1 LOSS -1.00R
73 2026-02-25 16:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,242.5 – 68,250.8 68,166.0 68,407.9 1 0 LOSS -1.00R
74 2026-02-25 17:15 BTCUSDT 1h+15m bearish 5.0 1.41 unicorn 68,421.1 – 68,456.2 68,554.8 68,274.9 1 0 LOSS -1.00R
75 2026-02-25 22:45 BTCUSDT 1h+15m bearish 6.1 2.99 ote 68,500.0 – 68,550.1 68,678.8 68,066.0 1 2 WIN +2.99R
76 2026-02-26 02:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,876.3 – 67,883.8 67,815.0 68,010.1 22 0 LOSS -1.00R
77 2026-02-26 04:15 BTCUSDT 1h+15m bullish 5.4 1.87 ote 68,290.0 – 68,321.4 68,130.0 68,633.8 3 1 LOSS -1.00R
78 2026-02-26 06:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,036.8 – 68,047.9 67,981.7 68,163.6 3 0 LOSS -1.00R
79 2026-02-26 08:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,982.7 – 68,016.8 68,036.8 67,925.6 1 0 LOSS -1.00R
80 2026-02-26 13:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,807.1 – 67,826.0 67,890.0 67,669.6 1 0 LOSS -1.00R
81 2026-02-26 15:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,395.1 – 67,420.1 67,466.6 67,289.6 1 0 WIN +2.00R
82 2026-02-26 20:45 BTCUSDT 1h+15m bearish 5.7 2.22 ote 67,529.6 – 67,550.7 67,658.7 67,277.0 4 9 WIN +2.22R
83 2026-02-26 20:45 BTCUSDT 1h+15m bearish 5.6 2.16 ote 67,444.0 – 67,504.6 67,624.2 67,150.0 2 12 WIN +2.16R
84 2026-02-27 07:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,386.6 – 67,475.3 67,277.0 67,798.8 1 2 WIN +2.39R
85 2026-02-27 08:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,734.1 – 67,756.2 67,521.9 68,191.6 1 5 LOSS -1.00R
