MEXC 3-Month Whitelist (with tolerance dedup)

Generated 2026-05-09 20:16 UTC · 646 trades across 3 job(s)
Overall Trades
646
218W · 363L · 64 expired
Win-rate
37.5%
filled trades only
Total R
+133.64R
218 × +2.28 + 363 × -1.00
Avg R / trade
+0.230R
expectancy
Open / Triggered
1
at end of replay
Combined cumulative R
+133.6R-18.3R

BTCUSDT 1h+15m

238 trade(s) · 2026-02-09 17:45 → 2026-05-09 15:45
Trades
238
79W · 139L · 19 expired
Win-rate
36.2%
filled trades only
Total R
+39.39R
79 × +2.26 + 139 × -1.00
Avg R / trade
+0.181R
expectancy
Open / Triggered
1
at end of replay
Cumulative R
+39.4R-14.6R
#OpenedSymbolTFDir ScoreR:RModels Entry zoneSLTP Bars→TrigBars→Close StatusR
1 2026-02-09 17:45 BTCUSDT 1h+15m bullish 6.2 3.18 ote 70,525.1 – 70,550.0 70,435.3 70,863.1 1 0 WIN +3.18R
2 2026-02-09 17:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,593.1 – 70,713.0 70,874.6 70,209.9 1 0 LOSS -1.00R
3 2026-02-09 18:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 70,393.5 – 70,499.9 70,291.6 70,756.9 1 0 LOSS -1.00R
4 2026-02-09 21:15 BTCUSDT 1h+15m bearish 5.2 1.60 ote 70,559.4 – 70,598.4 70,893.6 70,076.8 3 7 WIN +1.60R
5 2026-02-10 04:15 BTCUSDT 1h+15m bearish 5.5 2.07 ote 70,158.6 – 70,204.7 70,577.6 69,363.0 EXPIRED +0.00R
6 2026-02-10 13:45 BTCUSDT 1h+15m bullish 6.3 3.41 ote 68,643.8 – 68,658.3 68,553.6 68,983.3 3 0 LOSS -1.00R
7 2026-02-10 23:45 BTCUSDT 1h+15m bullish 6.0 2.89 ote 68,683.0 – 68,690.3 68,585.3 68,980.0 12 0 LOSS -1.00R
8 2026-02-11 00:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 69,127.1 – 69,138.8 69,083.8 69,231.2 1 0 LOSS -1.00R
9 2026-02-13 15:15 BTCUSDT 1h+15m bearish 6.4 3.62 ote 68,833.8 – 68,842.0 68,980.0 68,323.0 1 0 LOSS -1.00R
10 2026-02-13 15:45 BTCUSDT 1h+15m bearish 7.5 19.37 amd 68,882.9 – 68,951.9 68,944.7 68,388.7 1 0 LOSS -1.00R
11 2026-02-13 16:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,883.8 – 68,957.8 69,013.8 68,734.8 1 0 WIN +2.00R
12 2026-02-13 17:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,758.5 – 68,805.4 68,944.7 68,456.4 11 4 LOSS -1.00R
13 2026-02-14 04:45 BTCUSDT 1h+15m bearish 6.3 3.48 ote 68,827.9 – 68,839.0 68,980.0 68,323.0 1 10 LOSS -1.00R
14 2026-02-14 08:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 69,359.9 – 69,472.7 69,500.0 69,248.9 1 0 LOSS -1.00R
15 2026-02-14 15:15 BTCUSDT 1h+15m bearish 5.3 1.71 ote 70,247.1 – 70,266.3 70,575.8 69,710.8 51 13 LOSS -1.00R
16 2026-02-15 00:15 BTCUSDT 1h+15m bullish 5.7 2.30 ote 69,162.2 – 69,174.5 68,903.3 69,778.4 52 1 LOSS -1.00R
17 2026-02-15 01:15 BTCUSDT 1h+15m bullish 5.2 1.68 ote 68,770.0 – 68,787.4 68,320.0 69,550.0 50 16 LOSS -1.00R
18 2026-02-15 13:15 BTCUSDT 1h+15m bearish 5.6 2.20 ote 69,522.7 – 69,523.8 69,957.7 68,566.0 92 3 LOSS -1.00R
19 2026-02-15 13:45 BTCUSDT 1h+15m bearish 6.3 3.43 ote 69,146.7 – 69,199.7 69,550.0 67,882.1 3 87 LOSS -1.00R
20 2026-02-15 17:45 BTCUSDT 1h+15m bearish 6.1 3.13 ote 68,799.5 – 68,842.0 68,980.0 68,323.0 15 3 LOSS -1.00R
21 2026-02-16 01:45 BTCUSDT 1h+15m bearish 5.5 2.00 ote 68,734.0 – 68,744.0 69,130.3 67,956.7 10 32 LOSS -1.00R
22 2026-02-16 16:45 BTCUSDT 1h+15m bearish 5.8 2.47 ote 67,677.3 – 68,163.2 68,812.6 65,720.2 1 19 LOSS -1.00R
23 2026-02-17 12:15 BTCUSDT 1h+15m bullish 5.4 1.92 ote 67,870.0 – 67,925.6 67,646.1 68,381.5 2 7 LOSS -1.00R
24 2026-02-17 14:45 BTCUSDT 1h+15m bearish 5.8 2.50 ote 67,084.7 – 67,456.9 67,971.2 65,522.2 1 6 LOSS -1.00R
25 2026-02-17 21:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,713.6 – 67,875.9 67,890.8 67,602.6 3 0 WIN +2.00R
26 2026-02-18 01:15 BTCUSDT 1h+15m bullish 6.1 3.00 doyle 66,266.9 – 66,333.1 66,018.0 67,146.0 69 4 LOSS -1.00R
27 2026-02-18 02:15 BTCUSDT 1h+15m bullish 5.2 1.68 ote 67,160.0 – 67,169.3 66,907.9 67,595.8 35 0 WIN +1.68R
28 2026-02-18 04:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 68,152.8 – 68,204.1 68,385.1 67,765.1 12 2 LOSS -1.00R
29 2026-02-19 08:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 67,046.2 – 67,113.2 67,295.7 66,431.7 4 11 WIN +3.00R
30 2026-02-19 12:15 BTCUSDT 1h+15m bearish 5.2 1.65 ote 66,803.3 – 66,808.1 67,203.7 66,149.9 20 2 WIN +1.65R
31 2026-02-19 13:15 BTCUSDT 1h+15m bearish 5.5 2.04 ote 66,390.0 – 66,400.1 66,588.0 66,002.3 6 0 LOSS -1.00R
32 2026-02-19 21:45 BTCUSDT 1h+15m bearish 6.2 3.36 ote 66,961.9 – 66,962.6 67,203.7 66,149.9 4 6 LOSS -1.00R
33 2026-02-20 09:45 BTCUSDT 1h+15m bearish 5.5 1.97 ote 68,734.7 – 68,806.1 69,074.6 68,170.4 EXPIRED +0.00R
34 2026-02-20 13:45 BTCUSDT 1h+15m bearish 6.0 2.92 ote 66,932.5 – 66,937.2 67,203.7 66,149.9 1 2 LOSS -1.00R
35 2026-02-20 18:15 BTCUSDT 1h+15m bearish 5.2 1.66 ote 68,091.6 – 68,102.3 68,607.7 67,249.5 17 63 LOSS -1.00R
36 2026-02-21 06:15 BTCUSDT 1h+15m bullish 5.3 1.72 ote 67,730.5 – 67,743.1 67,559.3 68,042.9 1 11 WIN +1.72R
37 2026-02-21 09:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 69,050.9 – 69,289.7 69,584.7 68,179.9 EXPIRED +0.00R
38 2026-02-21 17:15 BTCUSDT 1h+15m bearish 6.2 3.35 ote 68,326.6 – 68,382.9 68,684.2 67,249.5 1 96 WIN +3.35R
39 2026-02-22 04:15 BTCUSDT 1h+15m bullish 5.4 1.88 ote 67,277.4 – 67,366.9 66,853.6 68,204.3 41 41 LOSS -1.00R
40 2026-02-22 13:45 BTCUSDT 1h+15m bearish 5.5 0.22 unicorn+ote 67,714.2 – 67,749.5 68,326.9 67,602.6 7 0 WIN +0.22R
41 2026-02-22 16:45 BTCUSDT 1h+15m bearish 5.0 1.44 ote 67,714.2 – 67,885.1 68,326.9 67,039.1 24 8 WIN +1.44R
42 2026-02-23 09:45 BTCUSDT 1h+15m bearish 5.1 1.54 ote 66,314.5 – 66,400.1 66,588.0 66,002.3 1 9 WIN +1.54R
43 2026-02-23 09:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 66,803.3 – 66,982.4 67,203.7 66,149.9 EXPIRED +0.00R
44 2026-02-23 10:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 65,933.4 – 66,020.1 65,826.2 66,336.6 8 1 WIN +2.39R
45 2026-02-23 12:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 66,209.6 – 66,266.4 66,336.6 66,002.3 1 0 LOSS -1.00R
46 2026-02-25 08:15 BTCUSDT 1h+15m bearish 6.5 3.97 amd 67,255.6 – 67,322.8 68,089.2 64,115.7 29 5 LOSS -1.00R
47 2026-02-25 16:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 68,267.9 – 68,336.2 68,539.9 67,588.7 2 1 LOSS -1.00R
48 2026-02-25 16:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,242.5 – 68,250.8 68,166.0 68,407.9 1 0 LOSS -1.00R
49 2026-02-25 17:15 BTCUSDT 1h+15m bearish 5.0 1.41 unicorn 68,421.1 – 68,456.2 68,554.8 68,274.9 1 0 LOSS -1.00R
50 2026-02-25 22:45 BTCUSDT 1h+15m bearish 6.1 2.99 ote 68,500.0 – 68,550.1 68,678.8 68,066.0 1 2 WIN +2.99R
51 2026-02-26 02:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,876.3 – 67,883.8 67,815.0 68,010.1 22 0 LOSS -1.00R
52 2026-02-26 04:15 BTCUSDT 1h+15m bullish 5.4 1.87 ote 68,290.0 – 68,321.4 68,130.0 68,633.8 3 1 LOSS -1.00R
53 2026-02-26 08:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,982.7 – 68,016.8 68,036.8 67,925.6 1 0 LOSS -1.00R
54 2026-02-26 13:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,807.1 – 67,826.0 67,890.0 67,669.6 1 0 LOSS -1.00R
55 2026-02-26 15:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 67,395.1 – 67,420.1 67,466.6 67,289.6 1 0 WIN +2.00R
56 2026-02-26 20:45 BTCUSDT 1h+15m bearish 5.7 2.22 ote 67,529.6 – 67,550.7 67,658.7 67,277.0 4 9 WIN +2.22R
57 2026-02-27 07:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,386.6 – 67,475.3 67,277.0 67,798.8 1 2 WIN +2.39R
58 2026-02-27 08:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,734.1 – 67,756.2 67,521.9 68,191.6 1 5 LOSS -1.00R
59 2026-02-27 08:15 BTCUSDT 1h+15m bullish 5.2 1.64 ote 67,194.3 – 67,196.6 66,679.1 68,040.9 7 1 LOSS -1.00R
60 2026-02-27 09:45 BTCUSDT 1h+15m bearish 6.3 3.53 ote 67,570.3 – 67,578.5 67,658.7 67,277.0 147 0 LOSS -1.00R
61 2026-02-27 11:45 BTCUSDT 1h+15m bullish 6.3 3.43 ote 65,982.3 – 66,002.2 65,850.0 66,480.0 1 2 LOSS -1.00R
62 2026-02-27 12:15 BTCUSDT 1h+15m bullish 5.3 1.77 ote 65,498.1 – 65,522.4 65,285.9 65,908.4 18 2 LOSS -1.00R
63 2026-02-27 13:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 65,912.4 – 65,915.8 65,854.0 66,034.3 1 0 LOSS -1.00R
64 2026-02-27 14:45 BTCUSDT 1h+15m bullish 6.2 3.36 ote 65,119.2 – 65,155.4 64,921.0 65,864.7 11 20 LOSS -1.00R
65 2026-02-27 20:15 BTCUSDT 1h+15m bearish 6.3 3.44 ote 67,024.1 – 67,108.9 67,699.4 64,887.7 98 7 LOSS -1.00R
66 2026-02-27 22:15 BTCUSDT 1h+15m bullish 5.2 1.62 unicorn 65,524.3 – 65,524.3 65,421.7 65,690.2 1 0 LOSS -1.00R
67 2026-02-27 22:45 BTCUSDT 1h+15m bullish 6.3 3.51 ote 65,373.0 – 65,387.7 65,242.3 65,864.7 30 0 LOSS -1.00R
68 2026-02-28 16:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 65,098.8 – 65,367.7 65,699.9 64,118.2 3 4 LOSS -1.00R
69 2026-02-28 17:45 BTCUSDT 1h+15m bearish 5.2 1.64 ote 65,822.0 – 65,824.9 66,230.8 65,155.0 4 3 LOSS -1.00R
70 2026-03-01 18:15 BTCUSDT 1h+15m bearish 5.7 2.24 doyle+ote+unicorn 66,746.6 – 66,755.6 67,082.6 66,008.8 26 5 WIN +2.24R
71 2026-03-01 21:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 65,612.6 – 65,682.1 65,768.0 65,359.1 1 0 LOSS -1.00R
72 2026-03-01 21:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 64,561.0 – 64,608.7 63,876.0 66,276.4 EXPIRED +0.00R
73 2026-03-01 22:45 BTCUSDT 1h+15m bearish 6.2 3.23 ote 65,384.5 – 65,432.6 65,622.0 64,720.2 1 0 LOSS -1.00R
74 2026-03-02 12:45 BTCUSDT 1h+15m bullish 5.7 2.33 amd 65,576.2 – 65,641.8 64,883.0 67,297.0 3 6 WIN +2.33R
75 2026-03-03 03:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,974.6 – 68,060.8 67,868.2 68,375.0 4 2 WIN +2.39R
76 2026-03-03 03:45 BTCUSDT 1h+15m bearish 6.2 3.21 ote 68,622.2 – 68,663.1 68,817.8 68,080.9 50 0 LOSS -1.00R
77 2026-03-03 05:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,885.8 – 67,985.1 67,763.1 68,347.3 1 3 LOSS -1.00R
78 2026-03-03 05:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,320.0 – 67,416.7 67,079.5 67,946.1 11 1 LOSS -1.00R
79 2026-03-03 06:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,849.5 – 67,927.0 67,753.8 68,209.6 1 1 WIN +2.39R
80 2026-03-03 07:15 BTCUSDT 1h+15m bullish 6.3 3.54 ote 68,230.1 – 68,242.3 68,107.9 68,690.0 3 0 LOSS -1.00R
81 2026-03-03 07:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,763.7 – 67,867.7 67,635.2 68,247.1 4 1 LOSS -1.00R
82 2026-03-03 08:45 BTCUSDT 1h+15m bullish 6.3 3.44 ote 66,913.3 – 66,940.0 66,731.3 67,598.0 1 1 LOSS -1.00R
83 2026-03-03 11:15 BTCUSDT 1h+15m bullish 6.1 3.10 ote 66,712.2 – 66,766.7 66,544.8 67,342.0 10 3 LOSS -1.00R
84 2026-03-03 12:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 67,192.2 – 67,253.7 67,116.3 67,477.9 1 0 LOSS -1.00R
85 2026-03-03 15:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,534.6 – 67,613.7 67,405.0 67,912.4 3 0 WIN +2.00R
86 2026-03-03 15:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,188.0 – 67,240.0 66,883.8 67,874.4 EXPIRED +0.00R
87 2026-03-03 16:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,940.1 – 67,987.8 67,841.1 68,209.6 1 0 LOSS -1.00R
88 2026-03-03 21:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,880.0 – 67,897.4 67,855.9 67,954.3 1 0 LOSS -1.00R
89 2026-03-06 15:15 BTCUSDT 1h+15m bearish 6.1 3.11 ote 69,051.5 – 69,098.5 69,247.2 68,538.9 1 1 WIN +3.11R
90 2026-03-06 23:45 BTCUSDT 1h+15m bearish 5.5 0.91 ote+unicorn 68,267.6 – 68,268.4 68,552.9 68,009.4 3 14 WIN +0.91R
91 2026-03-07 19:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 66,822.2 – 66,980.0 67,076.8 66,549.7 28 0 LOSS -1.00R
92 2026-03-07 19:45 BTCUSDT 1h+15m bearish 6.0 2.86 ote 67,664.8 – 67,728.1 67,963.0 66,934.3 53 5 LOSS -1.00R
93 2026-03-07 20:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 67,332.6 – 67,360.1 67,225.8 67,587.4 1 5 LOSS -1.00R
94 2026-03-08 07:15 BTCUSDT 1h+15m bullish 6.0 1.40 ote+unicorn 67,117.8 – 67,121.2 66,818.4 67,541.7 4 1 WIN +1.40R
95 2026-03-08 09:15 BTCUSDT 1h+15m bullish 6.1 3.06 ote 67,611.7 – 67,669.9 67,444.6 68,240.5 2 5 LOSS -1.00R
96 2026-03-08 09:15 BTCUSDT 1h+15m bearish 5.4 1.82 ote 68,263.8 – 68,303.1 68,558.2 67,783.5 97 3 WIN +1.82R
97 2026-03-08 11:15 BTCUSDT 1h+15m bearish 6.2 3.29 ote 67,700.0 – 67,747.0 67,963.0 66,934.3 1 3 WIN +3.29R
98 2026-03-08 18:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 66,990.7 – 67,128.3 66,818.4 67,541.7 3 0 LOSS -1.00R
99 2026-03-08 19:15 BTCUSDT 1h+15m bullish 5.4 1.87 ote 66,862.6 – 66,952.0 66,423.2 67,814.7 7 4 LOSS -1.00R
100 2026-03-09 05:45 BTCUSDT 1h+15m bullish 5.8 2.44 ote 67,619.8 – 67,769.3 67,425.0 68,352.7 1 2 LOSS -1.00R
101 2026-03-09 13:45 BTCUSDT 1h+15m bearish 5.3 1.78 ote 69,664.3 – 69,735.8 70,314.4 68,603.6 51 0 LOSS -1.00R
102 2026-03-10 09:45 BTCUSDT 1h+15m bullish 5.8 2.47 ote 70,584.4 – 70,699.0 70,431.1 71,160.9 2 7 LOSS -1.00R
103 2026-03-10 15:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 71,880.1 – 71,952.1 72,809.8 69,235.0 EXPIRED +0.00R
104 2026-03-10 17:15 BTCUSDT 1h+15m bullish 5.8 2.39 ote 70,584.4 – 70,708.4 70,431.1 71,160.9 1 0 WIN +2.39R
105 2026-03-10 21:45 BTCUSDT 1h+15m bearish 5.8 2.55 ote 69,788.1 – 69,876.0 70,314.4 68,603.6 1 61 LOSS -1.00R
106 2026-03-11 04:45 BTCUSDT 1h+15m bullish 5.0 2.91 doyle+ote 69,864.4 – 69,876.6 69,225.5 71,744.6 2 26 LOSS -1.00R
107 2026-03-11 04:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,270.0 – 70,326.8 70,410.5 70,074.2 34 0 WIN +2.00R
108 2026-03-11 09:15 BTCUSDT 1h+15m bullish 6.0 2.78 doyle 69,324.3 – 69,377.6 69,071.6 70,127.0 1 10 LOSS -1.00R
109 2026-03-11 15:15 BTCUSDT 1h+15m bullish 6.4 3.74 ote 69,754.5 – 69,760.0 69,225.5 71,744.6 1 45 LOSS -1.00R
110 2026-03-11 17:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 70,720.3 – 70,821.4 70,620.4 71,071.8 1 0 LOSS -1.00R
111 2026-03-12 01:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 70,034.4 – 70,129.1 70,246.0 69,689.3 28 1 WIN +2.39R
112 2026-03-12 07:45 BTCUSDT 1h+15m bullish 6.3 3.43 ote 69,625.8 – 69,640.1 69,455.6 70,241.0 6 1 WIN +3.43R
113 2026-03-12 09:45 BTCUSDT 1h+15m bullish 6.3 3.50 ote 69,754.5 – 69,814.9 69,225.5 71,744.6 1 58 WIN +3.50R
114 2026-03-12 10:45 BTCUSDT 1h+15m bullish 5.2 1.65 ote 70,172.9 – 70,182.8 69,225.5 71,744.6 10 45 WIN +1.65R
115 2026-03-13 00:15 BTCUSDT 1h+15m bullish 6.2 3.29 ote 71,032.8 – 71,069.9 70,865.2 71,663.3 10 23 WIN +3.29R
116 2026-03-13 00:45 BTCUSDT 1h+15m bullish 5.2 1.67 ote 70,153.4 – 70,182.8 69,225.5 71,744.6 EXPIRED +0.00R
117 2026-03-13 23:15 BTCUSDT 1h+15m bearish 5.2 1.64 ote 71,059.3 – 71,062.1 71,412.6 70,482.9 16 13 WIN +1.64R
118 2026-03-14 05:15 BTCUSDT 1h+15m bearish 5.3 1.72 ote 71,410.4 – 71,433.1 71,744.6 70,865.2 86 10 LOSS -1.00R
119 2026-03-14 11:15 BTCUSDT 1h+15m bearish 5.7 2.34 ote 70,883.2 – 70,935.2 71,048.9 70,581.8 11 2 WIN +2.34R
120 2026-03-14 23:45 BTCUSDT 1h+15m bullish 6.2 3.37 ote 71,032.8 – 71,062.5 70,865.2 71,663.3 1 4 LOSS -1.00R
121 2026-03-15 00:45 BTCUSDT 1h+15m bullish 6.3 3.51 ote 70,406.3 – 70,425.2 70,235.5 71,048.9 EXPIRED +0.00R
122 2026-03-15 02:15 BTCUSDT 1h+15m bullish 5.8 2.50 ote 71,032.8 – 71,153.9 70,865.2 71,663.3 1 11 WIN +2.50R
123 2026-03-15 19:45 BTCUSDT 1h+15m bearish 6.0 2.84 ote 71,492.0 – 71,547.4 71,663.3 71,111.5 1 2 LOSS -1.00R
124 2026-03-17 10:15 BTCUSDT 1h+15m bearish 6.0 1.46 unicorn+ote 74,061.9 – 74,083.2 74,397.9 73,598.8 5 9 WIN +1.46R
125 2026-03-17 14:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 73,968.4 – 74,083.2 74,239.3 73,598.8 1 0 LOSS -1.00R
126 2026-03-17 14:45 BTCUSDT 1h+15m bearish 6.5 2.00 unicorn+ote 75,049.6 – 75,099.6 75,488.0 74,247.8 EXPIRED +0.00R
127 2026-03-17 17:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 74,500.0 – 74,700.3 74,719.5 74,361.4 1 1 WIN +2.00R
128 2026-03-17 23:45 BTCUSDT 1h+15m bearish 6.0 1.42 unicorn+ote 74,036.9 – 74,050.0 74,357.5 73,598.8 7 4 LOSS -1.00R
129 2026-03-18 04:45 BTCUSDT 1h+15m bearish 6.1 2.98 ote 74,219.2 – 74,276.1 74,420.0 73,734.8 1 10 WIN +2.98R
130 2026-03-18 12:45 BTCUSDT 1h+15m bullish 6.0 2.93 ote 72,292.1 – 72,349.9 72,155.1 72,807.5 1 0 LOSS -1.00R
131 2026-03-18 12:45 BTCUSDT 1h+15m bearish 6.4 3.76 ote 72,454.9 – 72,455.4 72,807.5 71,130.6 2 6 WIN +3.76R
132 2026-03-18 12:45 BTCUSDT 1h+15m bearish 5.3 1.75 ote 73,212.6 – 73,267.5 73,860.7 72,155.1 EXPIRED +0.00R
133 2026-03-18 13:45 BTCUSDT 1h+15m bullish 5.2 1.65 ote 71,536.4 – 71,541.4 71,130.6 72,211.6 3 1 LOSS -1.00R
134 2026-03-18 14:45 BTCUSDT 1h+15m bullish 5.3 1.76 ote 71,001.0 – 71,019.6 70,817.6 71,349.2 1 0 WIN +1.76R
135 2026-03-18 17:45 BTCUSDT 1h+15m bearish 5.8 2.53 ote 71,829.6 – 71,830.3 72,211.6 70,865.2 1 7 WIN +2.53R
136 2026-03-18 18:45 BTCUSDT 1h+15m bullish 6.0 1.44 unicorn+ote 70,859.3 – 70,861.8 70,694.1 71,100.1 5 0 LOSS -1.00R
137 2026-03-18 20:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 70,859.3 – 70,872.8 70,749.0 71,100.1 23 0 WIN +2.00R
138 2026-03-19 03:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 71,425.8 – 71,519.3 71,544.1 71,329.4 1 0 WIN +2.00R
139 2026-03-19 09:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,582.5 – 70,588.0 70,646.3 70,463.1 43 0 WIN +2.00R
140 2026-03-19 21:45 BTCUSDT 1h+15m bearish 5.5 11.83 amd 70,334.3 – 70,404.7 70,433.0 69,618.0 1 0 LOSS -1.00R
141 2026-03-20 07:15 BTCUSDT 1h+15m bullish 6.1 3.00 doyle 69,700.0 – 69,769.8 69,467.2 70,538.0 26 5 LOSS -1.00R
142 2026-03-24 01:15 BTCUSDT 1h+15m bearish 5.6 2.09 ote 71,214.8 – 71,324.1 71,579.9 70,619.0 26 21 WIN +2.09R
143 2026-03-24 04:45 BTCUSDT 1h+15m bearish 6.3 3.46 ote 70,405.4 – 70,419.2 70,521.2 70,035.6 6 2 LOSS -1.00R
144 2026-03-24 08:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 70,764.6 – 70,835.4 71,376.2 69,071.4 1 36 WIN +3.00R
145 2026-03-24 16:45 BTCUSDT 1h+15m bullish 5.8 2.39 ote 69,261.3 – 69,404.1 69,084.9 69,925.0 1 1 LOSS -1.00R
146 2026-03-24 17:45 BTCUSDT 1h+15m bearish 5.3 1.71 ote 69,595.6 – 69,611.6 69,879.6 69,132.2 3 7 LOSS -1.00R
147 2026-03-24 21:45 BTCUSDT 1h+15m bearish 6.1 3.03 ote 70,410.6 – 70,442.0 70,528.2 70,117.6 1 0 LOSS -1.00R
148 2026-03-24 21:45 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 70,946.1 – 71,017.1 71,284.5 70,072.9 11 18 LOSS -1.00R
149 2026-03-24 22:15 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,410.6 – 70,534.2 70,668.5 70,080.2 3 1 LOSS -1.00R
150 2026-03-24 22:45 BTCUSDT 1h+15m bullish 6.2 3.23 ote 70,140.9 – 70,163.9 70,049.6 70,484.6 124 0 LOSS -1.00R
151 2026-03-25 03:45 BTCUSDT 1h+15m bullish 5.5 1.93 ote 70,521.7 – 70,611.9 70,166.7 71,338.3 46 4 WIN +1.93R
152 2026-03-25 05:15 BTCUSDT 1h+15m bearish 6.1 3.00 doyle 71,085.3 – 71,156.5 71,335.5 70,477.1 1 12 LOSS -1.00R
153 2026-03-25 11:45 BTCUSDT 1h+15m bullish 5.4 1.90 ote 70,981.0 – 71,063.2 70,625.0 71,778.1 13 1 LOSS -1.00R
154 2026-03-25 15:15 BTCUSDT 1h+15m bearish 5.8 2.39 ote 71,053.3 – 71,126.6 71,217.0 70,786.3 1 0 WIN +2.39R
155 2026-03-25 15:45 BTCUSDT 1h+15m bearish 5.5 2.02 ote 71,040.9 – 71,193.1 71,629.3 70,081.0 2 0 LOSS -1.00R
156 2026-03-25 17:15 BTCUSDT 1h+15m bearish 5.9 2.58 ote 71,176.4 – 71,216.7 71,629.3 70,081.0 21 29 WIN +2.58R
157 2026-03-25 17:45 BTCUSDT 1h+15m bearish 5.5 2.00 unicorn 70,704.3 – 70,743.1 70,778.5 70,614.1 1 0 LOSS -1.00R
158 2026-03-25 20:15 BTCUSDT 1h+15m bearish 5.2 1.62 unicorn 70,702.2 – 70,702.2 70,778.0 70,579.4 1 0 LOSS -1.00R
159 2026-03-25 23:15 BTCUSDT 1h+15m bullish 5.8 2.52 ote 71,199.2 – 71,279.8 71,084.9 71,629.3 1 10 LOSS -1.00R
160 2026-03-25 23:15 BTCUSDT 1h+15m bullish 5.3 1.74 ote 69,384.7 – 69,478.0 68,261.0 71,463.6 41 34 LOSS -1.00R
161 2026-03-26 05:15 BTCUSDT 1h+15m bearish 6.4 3.67 ote 70,608.8 – 70,613.4 70,730.1 70,174.2 EXPIRED +0.00R
162 2026-03-26 16:45 BTCUSDT 1h+15m bearish 5.8 2.39 ote 69,144.7 – 69,214.5 69,300.8 68,890.0 13 0 LOSS -1.00R
163 2026-03-26 20:15 BTCUSDT 1h+15m bullish 6.3 3.43 ote 68,933.6 – 69,033.3 68,261.0 71,463.6 2 29 LOSS -1.00R
164 2026-03-27 04:45 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,517.9 – 68,580.2 68,401.7 68,843.8 1 8 WIN +2.00R
165 2026-03-27 07:15 BTCUSDT 1h+15m bullish 5.6 2.12 ote 68,702.9 – 68,747.9 68,604.1 68,982.4 1 0 LOSS -1.00R
166 2026-03-27 07:45 BTCUSDT 1h+15m bearish 5.8 2.45 ote 68,599.0 – 68,647.9 68,861.9 68,039.9 1 2 WIN +2.45R
167 2026-03-27 08:15 BTCUSDT 1h+15m bullish 5.5 2.00 unicorn 68,200.0 – 68,226.2 68,096.7 68,445.9 1 0 LOSS -1.00R
